Product Details:
Minimum Order Quantity | 50 Meter |
Application | Pneumatic Connections |
Brand | Legris |
Color | Yellow |
Unit Length | 25m |
Hollow Sections | Circular |
Colour | Blue,Yellow,Transparent |
Type | PU Tube |
---|---|
Fluid | Compressed air |
Size OD(mm) | 2-12 |
Model | 2000I12N04 |
Return Policy | Non Returnable |
Operating Temperature | 20-70 degree C |
Color | Blue, Yellow, Transparent |
Additional Information:
Product Details:
Finishing | Polished |
Type | Tube Couplings |
Size | 1/2 inch, 3/4 inch, 1 inch |
Application | Gas Pipe, Structure Pipe |
Material | Stainless Steel |
Brand | Atlas |
Product description:
We are engrossed in providing a wide assortment of Pneumatic Valve that is manufactured by our certified vendors of the market using the latest technology in tandem with the prevailing market norms.
Features:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 3/4 inch |
Application | Hydraulic Pipe |
Type | Stainless Steel |
Weight | 0.10 Kg |
ØD | L | G | L | Kg |
4 | 3606 04 00 | 10 | 30,5 | 0,010 |
6 | 3606 06 00 | 12 | 36,5 | 0,017 |
8 | 3606 08 00 | 15 | 37,5 | 0,021 |
10 | 3606 10 00 | 17,5 | 47,5 | 0,036 |
12 | 3606 12 00 | 19,5 | 50 | 0,052 |
Additional Information:
Additional Information:
Ø D C | L | F1 | F2 | H | K | kg | |
4 | R1/8 | 31750410 | 10 | 3 | 9,5 | 11 | 0,006 |
4 | R1/4 | 31750413 | 14 | 3 | 6,5 | 15 | 0,013 |
4 | R3/8 | 31750417 | 17 | 3 | 8 | 18,5 | 0,024 |
6 | R1/8 | 317506 10 | 11 | 4 | 11,5 | 11 | 0,005 |
6 | R1/4 | 317506 13 | 14 | 4 | 8,5 | 15 | 0,011 |
6 | R3/8 | 317506 17 | 17 | 4 | 8,5 | 18,5 | 0,014 |
6 | R1/2 | 317506 21 | 21 | 4 | 9 | 23 | 0,021 |
8 | R1/8 | 31750810 | 13 | 5 | 20 | 14 | 0,011 |
8 | R1/4 | 317508 13 | 14 | 6 | 17 | 15 | 0,014 |
8 | R3/8 | 317508 17 | 17 | 6 | 13 | 18,5 | 0,021 |
8 | R1/2 | 317508 21 | 21 | 6 | 12 | 23 | 0,022 |
10 | R1/8 | 317510 10 | 16 | 5 | 22,5 | 17,5 | 0,017 |
10 | R1/4 | 317510 13 | 16 | 7 | 20 | 17,5 | 0,017 |
10 | R3/8 | 31751017 | 17 | 8 | 16,5 | 18,5 | 0,019 |
10 | R1/2 | 317510 21 | 21 | 8 | 14 | 23 | 0,037 |
12 | R1/4 | 317512 13 | 19 | 7 | 26,5 | 21 | 0,029 |
12 | R3/8 | 31751217 | 19 | 9 | 24 | 21 | 0,030 |
12 | R1/2 | 317512 21 | 21 | 9 | 19,5 | 23 | 0,037 |
14 | R3/8 | 317514 17 | 22 | 9 | 28,5 | 24 | 0,043 |
14 | R1/2 | 317514 21 | 24 | 10 | 23,5 | 26 | 0,047 |
Additional Information:
Ø D C | L | E | F | H | kg | |
4 | M5x0,8 | 3114 04 19 | 6,5 | 8 | 19,5 | 0,005 |
4 | G1/8 | 31140410 | 9,5 | 13 | 22,5 | 0,010 |
4 | G1/4 | 31140413 | 13,5 | 16 | 26,5 | 0,016 |
6 | G1/8 | 31140610 | 9,5 | 13 | 24,5 | 0,011 |
6 | G1/4 | 31140613 | 13,5 | 16 | 28,5 | 0,016 |
8 | G1/8 | 31140810 | 9,5 | 13 | 29 | 0,020 |
8 | G1/4 | 31140813 | 13,5 | 16 | 33 | 0,027 |
8 | G3/8 | 31140817 | 14 | 19 | 34 | 0,030 |
10 | G1/4 | 311410 13 | 13,5 | 16 | 36 | 0,037 |
10 | G3/8 | 311410 17 | 14 | 19 | 36 | 0,040 |
10 | G1/2 | 311410 21 | 19,5 | 24 | 41,5 | 0,045 |
12 | G3/8 | 311412 17 | 14 | 19 | 40 | 0,092 |
12 | G1/2 | 311412 21 | 19,5 | 24 | 45,5 | 0,114 |
14 | G3/8 | 311414 17 | 14 | 22 | 42,5 | 0,060 |
Additional Information:
C1 | C2 | L | F | H | H1 | kg |
M5x0,8 | M5x0,8 | 3524 00 19 | 8 | 17 | 7,5 | 0,004 |
G1/8 | G1/8 | 3524 00 10 | 13 | 24,5 | 7,5 | 0,017 |
G1/4 | G1/4 | 3524 00 13 | 17 | 33 | 9,5 | 0,026 |
G3/8 | G3/8 | 3524 00 17 | 20 | 37,5 | 11 | 0,045 |
G1/2 | G1/2 | 3524 00 21 | 25 | 42 | 11,5 | 0,057 |
Additional Information:
D1 | D2 | L | G1 | G2 | L | kg |
3 | 4 | 31060304 | 8,5 | 8,5 | 25 | 0,002 |
4 | 6 | 31060406 | 8,5 | 11 | 28 | 0,008 |
4 | 8 | 3106 04 08 | 13,5 | 13,5 | 38 | 0,010 |
6 | 8 | 3106 06 08 | 13,5 | 13,5 | 38 | 0,012 |
6 | 10 | 3106 06 10 | 16 | 16 | 42 | 0,018 |
8 | 10 | 3106 08 10 | 16 | 16 | 42 | 0,020 |
8 | 12 | 3106 08 12 | 19 | 19 | 50,5 | 0,031 |
10 | 12 | 3106 10 12 | 19 | 19 | 50,5 | 0,022 |
12 | 14 | 3106 12 14 | 22 | 22 | 56 | 0,024 |
Additional Information:
C | DN | L | E | F | G | H | L | kg |
G1/8 | 5 | 7961 05 10 | 4,5 | 13 | 13, | 11 | 46 | 0,019 |
G1/4 | 5 | 7961 05 13 | 5,5 | 16 | 13, | 9,5 | 46 | 0,020 |
G1/4 | 7,3 | 7961 07 13 | 5,5 | 16 | 16 | 11,5 | 51,5 | 0,025 |
Additional Information:
ØD | C | L | F | H | H1 | K | Kg |
4 | R1/8 | 3621 04 10 | 10 | 21 | 7 | 11 | 0,007 |
4 | R1/4 | 3621 04 13 | 14 | 21 | 7 | 15 | 0,014 |
6 | R1/8 | 3621 06 10 | 10 | 23,5 | 6,5 | 11 | 0,008 |
6 | R1/4 | 3621 06 13 | 10 | 23,5 | 6,5 | 15 | 0,015 |
8 | R1/8 | 3621 08 10 | 10 | 24 | 6,5 | 11 | 0,008 |
8 | R1/4 | 3621 08 13 | 14 | 24 | 6,5 | 15 | 0,016 |
Additional Information:
C | DN | L | E | F | G | H | L | Kg |
G1/8 | 5 | 7921 05 10 | 6 | 10,5 | 18,5 | 16 | 37 | 0,022 |
G1/4 | 5 | 7921 05 13 | 5,5 | 10 | 18,5 | 16 | 36 | 0,024 |
G1/4 | 7,3 | 7921 07 13 | 5,5 | 20 | 22 | 10 | 43 | 0,040 |
G3/8 | 7,3 | 7921 07 17 | 5,5 | 20 | 22 | 10 | 43 | 0,042 |
Additional Information:
Product Details:
Material | Steel |
ØD | C | L Supply | L Control |
4 | M5x0,8 | 7800 04 19 | 7801 04 19 |
4 | G1/8 | 7800 04 10 | 7801 04 10 |
6 | M5x0,8 | 7800 06 19 | 7801 06 19 |
6 | G1/8 | 7800 06 10 | 7801 06 10 |
6 | G1/4 | 7800 06 13 | 7801 06 13 |
8 | G1/8 | 7800 08 10 | 7801 08 10 |
8 | G1/4 | 7800 08 13 | 7801 08 13 |
10 | G1/4 | 7800 10 13 | 7801 10 13 |
Additional Information:
ØD | C | L | F | G | H | K | L | Kg |
4 | M5x0.8 | 3699 04 19 | 10 | 10 | 18 | 11 | 18 | 0,012 |
4 | G1/8 | 3699 04 10 | 13 | 10 | 17 | 14 | 18 | 0,015 |
4 | M6x1 | 3699 04 52 | 10 | 10 | 18 | 11 | 18 | 0,012 |
4 | G1/4 | 3699 04 13 | 16 | 10 | 17,5 | 17,5 | 18 | 0,018 |
4 | M8x1 | 3699 04 56 | 11 | 10 | 18 | 12 | 18 | 0,013 |
6 | G1/8 | 3699 06 10 | 13 | 12 | 19 | 14 | 21,5 | 0,018 |
6 | M10x1 | 3699 06 60 | 13 | 12 | 19 | 14 | 21,5 | 0,018 |
6 | G1/4 | 3699 06 13 | 16 | 12 | 19,5 | 17,5 | 21,5 | 0,022 |
Additional Information:
ØD | C | L | F | G | H | K | L | Kg |
4 | R1/8 | 3608 04 10 | 10 | 10 | 18 | 19,5 | 23 | 0,020 |
6 | R1/8 | 3608 06 10 | 13 | 12 | 21,5 | 23,5 | 28 | 0,021 |
6 | R1/4 | 3608 06 13 | 14 | 12 | 21,5 | 24,5 | 28 | 0,041 |
Additional Information:
ØD | C | L | F | G | H | K | L | Kg |
4 | M5x0.8 | 3698 04 19 | 10 | 10 | 27,5 | 11 | 18 | 0,020 |
4 | R1/8 | 3698 04 10 | 13 | 10 | 25,5 | 14 | 18 | 0,021 |
6 | R1/8 | 3698 06 10 | 13 | 12 | 31 | 14 | 21,5 | 0,033 |
Additional Information:
ØD | C | L | F | G | H | K | L | Kg |
4 | R1/8 | 3608 04 10 | 10 | 10 | 24,5 | 11 | 18 | 0,020 |
6 | R1/8 | 3608 06 10 | 13 | 12 | 29,5 | 14 | 21,5 | 0,031 |
6 | R1/4 | 3608 06 13 | 14 | 12 | 30,5 | 15 | 21,5 | 0,041 |
Additional Information:
Ø D C | L | E | F | G | H | kg | |
4 | M7x1 | 3181 04 55 | 5 | 3 | 10 | 14 | 0,005 |
6 | M7x1 | 3181 06 55 | 5 | 3 | 10 | 16 | 0,006 |
Additional Information:
Ø D | C | L | F | H | H1 | kg |
4 | R1/8 | 3121 04 10 | 10 | 26 | 14 | 0,005 |
4 | R1/4 | 3121 04 13 | 14 | 26,5 | 14,5 | 0,013 |
6 | R1/8 | 3121 06 10 | 10 | 28 | 14 | 0,005 |
6 | R1/4 | 3121 06 13 | 14 | 28,5 | 14,5 | 0,013 |
8 | R1/8 | 3121 08 10 | 10 | 29,5 | 11 | 0,006 |
8 | R1/4 | 3121 08 13 | 14 | 28,5 | 10 | 0,008 |
8 | R3/8 | 3121 08 17 | 17 | 28,5 | 10 | 0,012 |
10 | R1/4 | 3121 10 13 | 15 | 36 | 15,5 | 0,010 |
10 | R3/8 | 3121 10 17 | 17 | 36 | 15,5 | 0,012 |
10 | R1/2 | 3121 10 21 | 21 | 36 | 15,5 | 0,022 |
12 | R3/8 | 312112 17 | 17 | 36,5 | 12 | 0,022 |
12 | R1/2 | 312112 21 | 21 | 36,5 | 12 | 0,043 |
14 | R1/2 | 312114 21 | 21 | 41 | 13,5 | 0,043 |
Additional Information:
Ø D | C | L | E | F | H | H1 | kg |
4 | M5x0,8 | 31310419 | 3,5 | 8 | 31 | 16 | 0,002 |
4 | G1/8 | 31310410 | 5 | 13 | 30 | 13,5 | 0,006 |
4 | G1/4 | 31310413 | 5,5 | 16 | 31 | 13,5 | 0,011 |
6 | G1/8 | 31310610 | 5 | 13 | 32 | 13,5 | 0,006 |
6 | G1/4 | 31310613 | 5,5 | 16 | 33 | 13,5 | 0,011 |
8 | G1/8 | 31310810 | 5 | 13 | 35,5 | 12,5 | 0,006 |
8 | G1/4 | 31310813 | 5,5 | 16 | 34,5 | 10,5 | 0,012 |
8 | G3/8 | 313108 17 | 5,5 | 20 | 34,5 | 10,5 | 0,015 |
10 | G1/4 | 3131 10 13 | 5,5 | 16 | 43,5 | 17,5 | 0,012 |
10 | G3/8 | 3131 10 17 | 5,5 | 20 | 41,5 | 15,5 | 0,015 |
10 | G1/2 | 3131 10 21 | 7,5 | 24 | 41,5 | 15,5 | 0,026 |
12 | G3/8 | 313112 17 | 5,5 | 20 | 42 | 12 | 0,052 |
12 | G1/2 | 313112 21 | 7 | 24 | 43,5 | 12 | 0,056 |
14 | G3/8 | 313114 17 | 5,5 | 20 | 46,5 | 14 | 0,039 |
14 | G1/2 | 313114 21 | 7 | 24 | 48 | 13,5 | 0,049 |
Additional Information:
Ø D | C | L | E | F | H | L | M | N | P | T | kg |
4 | G1/8 | 3132 04 10 | 5 | 13 | 25,5 | 41 | 21 | 10 | 8,5 | 3,7 | 0,039 |
4 | G1/4 | 3132 04 13 | 5,5 | 16 | 25,5 | 40 | 21 | 10 | 8,5 | 3,7 | 0,046 |
6 | G1/8 | 3132 06 10 | 5 | 19 | 31,5 | 52,5 | 26,5 | 12 | 10 | 3,7 | 0,066 |
6 | G1/4 | 3132 06 13 | 5,5 | 19 | 31,5 | 53,5 | 26,5 | 12 | 10 | 3,7 | 0,053 |
Additional Information:
Ø D | C | L | E | F | G | H | L1 | L2 | kg |
4 | M5x0,8 | 31240419 | 4 | 8 | 8,5 | 19 | 5 | 16 | 0,006 |
4 | G1/8 | 31240410 | 4 | 13 | 8,5 | 25,5 | 7 | 18,5 | 0,012 |
6 | G1/4 | 312406 13 | 5,5 | 17 | 10,5 | 33 | 9 | 22 | 0,031 |
8 | G3/8 | 312408 17 | 5,5 | 20 | 13,5 | 37,5 | 11 | 29 | 0,056 |
Additional Information:
Ø D | C | L | E | F | G | H | L1 | L2 | N | kg |
4 | 4 M5x0,8 | 3149 04 19* | 4 | - | 8,5 | 13 | 4,5 | 16 | 9 | 0,008 |
4 | G1/8 | 31490410 | 4 | 13 | 10,5 | 16,5 | 7 | 18,5 | 11,5 | 0,013 |
6 | G1/8 | 314906 10 | 4 | 13 | 10,5 | 16,5 | 7 | 18,5 | 11,5 | 0,013 |
6 | G1/4 | 314906 13 | 5,5 | 17 | 13,5 | 21 | 9,5 | 27 | 14,5 | 0,034 |
8 | G1/4 | 314908 13 | 5,5 | 17 | 13,5 | 21 | 9,5 | 27 | 14,5 | 0,034 |
8 | G3/8 | 314908 17 | 5,5 | 20 | 16 | 24,5 | 11 | 31 | 17 | 0,066 |
10 | G3/8 | 314910 17 | 5,5 | 20 | 16 | 24,5 | 11 | 31 | 17 | 0,066 |
Additional Information:
Ø D | C | L | E | F | G | H | L 2 | kg |
4 | M5x0,8 | 3119 04 19* | 4 | - | 8,5 | 13 | 16 | 0,005 |
4 | G1/8 | 31190410 | 4 | 13 | 11 | 17 | 20 | 0,021 |
6 | G1/8 | 311906 10 | 4 | 13 | 11 | 17 | 20 | 0,024 |
6 | G1/4 | 311906 13 | 5,5 | 17 | 13,5 | 21 | 26,5 | 0,031 |
8 | G1/4 | 311908 13 | 5,5 | 17 | 13,5 | 21 | 27 | 0,033 |
8 | G3/8 | 311908 17 | 5,5 | 20 | 16 | 24,5 | 30,5 | 0,052 |
10 | G3/8 | 311910 17 | 5,5 | 20 | 16 | 24,5 | 31 | 0,045 |
Additional Information:
Ø D | C | L | E | F | G | H | L1 | L2 | kg |
3 | M3x0,5 | 31180309* | 3 | - | 8,5 | 13 | 5 | 16 | 0,007 |
3 | M5x0,8 | 31180319* | 4 | - | 8,5 | 13 | 5 | 16 | 0,007 |
4 | M5x0,8 | 31180419* | 4 | - | 8,5 | 13 | 5 | 16 | 0,007 |
4 | G1/8 | 31180410 | 4 | 13 | 8,5 | 17 | 7 | 18,5 | 0,010 |
6 | M5x0,8 | 31180619* | 4 | - | 10,5 | 13 | 7 | 18,5 | 0,008 |
6 | G1/8 | 311806 10 | 4 | 13 | 10,5 | 17 | 7 | 20 | 0,011 |
6 | G1/4 | 311806 13 | 5,5 | 17 | 10,5 | 21 | 9 | 22 | 0,015 |
8 | G1/8 | 31180810 | 4 | 13 | 13,5 | 16,5 | 7 | 25 | 0,022 |
8 | G1/4 | 311808 13 | 5,5 | 17 | 13,5 | 21 | 9 | 27 | 0,030 |
8 | G3/8 | 311808 17 | 5,5 | 20 | 13,5 | 24,5 | 11 | 29 | 0,049 |
10 | G1/4 | 311810 13 | 5,5 | 17 | 16 | 21 | 9 | 29 | 0,058 |
10 | G3/8 | 311810 17 | 5,5 | 20 | 16 | 24,5 | 11 | 31 | 0,061 |
10 | G1/2 | 311810 21 | 8 | 25 | 19 | 27,5 | 13,5 | 36,5 | 0,085 |
12 | G3/8 | 311812 17 | 5,5 | 20 | 19 | 24,5 | 11,5 | 34,5 | 0,067 |
12 | G1/2 | 311812 21 | 8 | 25 | 19 | 27,5 | 13,5 | 36,5 | 0,072 |
Additional Information:
Ø D | C | L | F | G | H | L1 | L2 | kg |
4 | R1/8 | 30180410 | 13 | 8,5 | 18,5 | 7 | 18,5 | 0,010 |
6 | R1/8 | 30180610 | 13 | 10,5 | 18,5 | 7 | 20 | 0,011 |
6 | R1/4 | 30180613 | 17 | 10,5 | 22,5 | 9,5 | 22 | 0,015 |
8 | R1/8 | 30180810 | 13 | 13,5 | 18,5 | 7 | 25 | 0,022 |
8 | R1/4 | 30180813 | 17 | 13,5 | 22,5 | 9,5 | 27 | 0,030 |
8 | R3/8 | 30180817 | 21 | 13,5 | 26,5 | 11 | 29 | 0,049 |
10 | R1/4 | 30181013 | 17 | 16 | 22,5 | 9,5 | 29 | 0,058 |
10 | R3/8 | 30181017 | 21 | 16 | 26,5 | 11 | 31 | 0,061 |
12 | R1/4 | 30181213 | 21 | 19 | 26,5 | 11 | 34,5 | 0,065 |
12 | R3/8 | 30181217 | 21 | 19 | 26,5 | 11 | 34,5 | 0,067 |
12 | R1/2 | 30181221 | 25 | 19 | 30 | 13,5 | 37 | 0,090 |
Additional Information:
C | L | F | H | H1 | kg |
M5x0,8 | 3527 00 19* | 17 | 7,5 | 0,003 | |
G1/8 | 3527 00 10 | 13 | 17 | 7,5 | 0,014 |
G1/4 | 3527 00 13 | 17 | 21 | 9,5 | 0,024 |
G3/8 | 3527 00 17 | 20 | 24,5 | 11 | 0,038 |
G1/2 | 3527 00 21 | 25 | 27,5 | 11,5 | 0,050 |
Additional Information:
C | L | F | H | H1 | H2 | kg |
M5x0,8 | 3528 00 19* | 24,5 | 7,5 | 18,5 | 0,004 | |
G1/8 | 3528 00 10 | 13 | 31 | 7,5 | 22 | 0,020 |
G1/4 | 3528 00 13 | 17 | 39 | 9,5 | 27,5 | 0,029 |
G3/8 | 3528 00 17 | 20 | 46 | 11 | 32,5 | 0,048 |
Additional Information:
C | L | F | H | H1 | H2 | H3 | kg |
G1/8 | 3529 00 10 | 13 | 45,5 | 7,5 | 22 | 36 | 0,026 |
G1/4 | 3529 00 13 | 17 | 54 | 9,5 | 27,5 | 45,5 | 0,036 |
G3/8 | 3529 00 17 | 20 | 67,5 | 11 | 32,5 | 54 | 0,059 |
Additional Information:
ØD | L | G | L | kg |
3 | 31060300 | 8,5 | 25 | 0,002 |
4 | 31060400 | 8,5 | 25 | 0,002 |
6 | 3106 06 00 | 10,5 | 28,5 | 0,004 |
8 | 3106 08 00 | 13,5 | 38 | 0,007 |
10 | 3106 10 00 | 16 | 42 | 0,009 |
12 | 3106 12 00 | 19 | 50,5 | 0,015 |
14 | 3106 14 00 | 22 | 56 | 0,043 |
Additional Information:
Ø D | L | G | L | L1 | kg |
3 | 3126 03 00 | 6 | 25 | 13,5 | 0,001 |
4 | 3126 04 00 | 4 | 30 | 15,5 | 0,001 |
6 | 3126 06 00 | 8 | 33 | 16,5 | 0,001 |
8 | 3126 08 00 | 10 | 33 | 17,5 | 0,002 |
10 | 3126 10 00 | 12 | 42 | 21 | 0,003 |
12 | 3126 12 00 | 14 | 45 | 22 | 0,004 |
14 | 3126 14 00 | 16 | 49 | 23,5 | 0,005 |
Additional Information:
ØD1 | ØD2 | L | G | H | H1 | H2 | L | kg |
4 | 4 | 3183 04 00 | 8,5 | 33 | 6 | 15,5 | 14,5 | 0,005 |
6 | 6 | 3183 06 00 | 10,5 | 38,5 | 7 | 17 | 17,5 | 0,006 |
8 | 8 | 3183 08 00 | 13,5 | 49 | 8 | 21,5 | 23 | 0,008 |
10 | 10 | 3183 10 00 | 16 | 57 | 10,5 | 24,5 | 26,5 | 0,012 |
12 | 12 | 3183 12 00 | 19 | 65,5 | 10,5 | 27,5 | 31 | 0,017 |
4 | 6 | 3183 04 06 | 10,5 | 38,5 | 7 | 17 | 17,5 | 0,006 |
6 | 8 | 3183 06 08 | 13,5 | 48,5 | 8 | 21,5 | 23 | 0,007 |
8 | 10 | 3183 08 10 | 16 | 56,5 | 10,5 | 24,5 | 26,5 | 0,011 |
10 | 12 | 3183 10 12 | 19 | 65,5 | 10,5 | 27,5 | 31 | 0,016 |
Additional Information:
ØD1 | ØD2 | L | H | L | L1 | M | N | P | kg |
4 | 6 | 31430406 | 26 | 49,5 | 35,5 | 21,5 | 11 | 8,5 | 0,027 |
4 | 8 | 31430408 | 26 | 51 | 32 | 21,5 | 11 | 8,5 | 0,026 |
6 | 8 | 31430608 | 31,5 | 57,5 | 39 | 26,5 | 12 | 10 | 0,040 |
Additional Information:
ØD | C | L | F | H maxi | H mini | J | L | Kg |
8 | G1/4 | 7861 13 13 | 22 | 62 | 54 | 24 | 31 | 0,148 |
10 | G3/8 | 7861 17 17 | 22 | 62 | 55 | 24 | 31 | 0,140 |
10 | G1/2 | 7861 21 21 | 24 | 70,5 | 63,5 | 24 | 34,5 | 0,178 |
Additional Information:
C | L | F | H maxi | H mini | J | L | Kg |
G1/4 | 7871 13 13 | 22 | 62 | 55 | 24 | 31 | 0,149 |
G3/8 | 7871 17 17 | 22 | 62 | 55 | 24 | 31 | 0,141 |
Additional Information:
ØD | C | L | F | H maxi | H mini | J | L | Kg |
8 | G1/4 | 7860 08 13 | 17 | 61 | 54 | 20 | 35 | 0,066 |
10 | G1/4 | 7860 10 13 | 22 | 62 | 55 | 25 | 41 | 0,112 |
10 | G3/8 | 7860 10 17 | 22 | 62 | 55 | 25 | 41 | 0,115 |
Additional Information:
Additional Information: