Invented and launched by Legris in 1969, the LF3000® system has become universally adopted. It has been designed using a simple and widely proven operating principle which allows instant connection. The connection of tube to fitting is made by simply pushing the tube into the fitting, no other operation is required. Disconnection is similarly “instantaneous”. Attentive to market needs, Legris has taken into account the requirements of its customers, i.e. optimization of performance, miniaturization, and appearance.In order to be utilized to its maximum capability, the LF3000® system is available in 3 ranges: - for fractional inch tubes with NPT threads. - for fractional inch tubes with BSP threads in taper form. - for metric tubes with BSP threads in taper, parallel or metric form. Millions of fittings are in service throughout the world.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Legris |
Valve Size | G1/2 and G1/4 |
Pressure | 0.8 Mpa |
Media | Air |
Temperature of Media | Normal Temperature |
Coil Voltage | 24V |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Brand | Legris |
Color | Blue |
Unit Length | 100m |
Work Temperature | -40 to 70 degree C |
Hollow Sections | Circular |
Diameter | Avaiable in OD 4 mm, 6 mm, 8 mm, 10 mm, 12 mm, 14 mm |
2000I04N01 |
2000I04N02 |
2000I04N03 |
2000I04N04 |
2000I04N05 |
2000I04N06 |
2000I04N08 |
2000I06N01 |
2000I06N02 |
2000I06N03 |
2000I06N04 |
2000I06N05 |
2000I06N06 |
2000I06N08 |
2000I08N01 |
2000I08N02 |
2000I08N03 |
2000I08N04 |
2000I08N05 |
2000I08N06 |
2000I08N08 |
2000I10N01 |
2000I10N02 |
2000I10N03 |
2000I10N04 |
2000I10N05 |
2000I10N06 |
2000I10N08 |
2000I12N04 |
2000I12N05 |
2000I14N04 |
2000I14N05 |
2000I16N04 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Legris |
Size | 1/2" |
Material | Nickel Plated Brass |
Temperature | 20-100 deg C |
Part No | 2299 12 01 |
Operating Pressure Range | 20 bar |
Height | 140 mm |
Weight | 0.47 kg |
maximum working pressure | 20 bar 2 MPa 290 psi |
working temperature | -20 to 100 °C -4 to 212 °F 253 to 373 °K |
body | ZAMAK |
sub-base | NICKEL PLATED BRASS |
nozzle | NICKEL PLATED BRASS |
trigger | ZAMAK |
'O'-rings | NBR |
sleeve | TECHNICAL POLYMER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Technical polymer,nickel-plated brass,treated aluminium,NBR |
Item Weight | 0.072 kg |
Model Number | 0659 00 13 |
Air Inlet Size | 1/4" |
Maximum Working Pressure | 10 Bar |
Working Temperature | -15 to 50 deg C |
Features:
Technical Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | SS |
Type | BSP Taper |
Brand | Legris |
Connection Thread | Male |
I Deal In | New Only |
ØD | C | L | F1 | F2 |
4 | R1/8 | 3675 04 10 | 10 | 3 |
4 | R1/4 | 3675 04 13 | 14 | 3 |
6 | R1/8 | 3675 06 10 | 13 | 4 |
6 | R1/4 | 3675 06 13 | 14 | 4 |
8 | R1/8 | 3675 08 10 | 15 | 5 |
8 | R1/4 | 3675 08 13 | 15 | 6 |
8 | R3/8 | 3675 08 17 | 17 | 6 |
10 | R1/4 | 3675 10 13 | 18 | 7 |
10 | R3/8 | 3675 10 17 | 18 | 8 |
10 | R1/2 | 3675 10 21 | 22 | 8 |
12 | R1/4 | 3675 12 17 | 20 | 7 |
12 | R3/8 | 3675 12 21 | 20 | 9 |
12 | R1/2 | 3675 14 17 | 22 | 10 |
14 | R3/8 | 3675 14 21 | 22 | 9 |
14 | R1/2 | 24 | 11 |
Additional Information:
Product Details:
Application | Structure Pipe |
Type | Plug-in Equal and Unequal Run Tee with Plastic Tailpiece |
Brand | Legris |
Head Code | Round |
I Deal In | New Only |
ØD1 | ØD2 | L | G | H | H1 | H2 | L | kg |
4 | 4 | 3183 04 00 | 8,5 | 33 | 6 | 15,5 | 14,5 | 0,005 |
6 | 6 | 3183 06 00 | 10,5 | 38,5 | 7 | 17 | 17,5 | 0,006 |
8 | 8 | 3183 08 00 | 13,5 | 49 | 8 | 21,5 | 23 | 0,008 |
10 | 10 | 3183 10 00 | 16 | 57 | 10,5 | 24,5 | 26,5 | 0,012 |
12 | 12 | 3183 12 00 | 19 | 65,5 | 10,5 | 27,5 | 31 | 0,017 |
4 | 6 | 3183 04 06 | 10,5 | 38,5 | 7 | 17 | 17,5 | 0,006 |
6 | 8 | 3183 06 08 | 13,5 | 48,5 | 8 | 21,5 | 23 | 0,007 |
8 | 10 | 3183 08 10 | 16 | 56,5 | 10,5 | 24,5 | 26,5 | 0,011 |
10 | 12 | 3183 10 12 | 19 | 65,5 | 10,5 | 27,5 | 31 | 0,016 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Size | G1/2 and G1/4 |
Media | Air |
Brand | Legris |
Type | Single Solenoid Valve |
Additional Information:
Product Details:
Material | SS |
Size | 1 inch-2 inch |
Connection Thread | Female |
Surface Finish | Chrome Finished |
ØD | C | L | F | H | K | Kg |
4 | M5x0.8 | 3614 04 19 | 10 | 22 | 11 | 0,011 |
4 | G1/8 | 3614 04 10 | 14 | 25 | 15 | 0,016 |
4 | G1/4 | 3614 04 13 | 17 | 29 | 18,5 | 0,026 |
6 | G1/8 | 3614 06 10 | 14 | 27,5 | 15 | 0,019 |
6 | G1/4 | 3614 06 13 | 17 | 31,5 | 18,5 | 0,029 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Legris |
Connection | Male |
Type | Oscillating Elbow |
Wall Thickness | 0.55-5.5 mm |
ØD | C | L | F | G | H | L | Kg |
4 | R1/8 | 3159 04 10 | 12 | 11 | 22 | 17,5 | 0,014 |
6 | R1/8 | 3159 06 10 | 14 | 14 | 26 | 20 | 0,037 |
6 | R1/4 | 3159 06 13 | 14 | 16 | 26 | 20 | 0,052 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Legris |
Media | Air |
Port Size | 1/8 Inch |
Type | Flow Control Valve |
We are the leading and prominent Manufacturer and Supplier of Miniature Flow Control with Threaded Fitting.
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Shape | Equal Tee |
Head Code | Round |
Brand | Legris |
Wall Thickness | 0.45-5 mm |
ØD | L | G | H | L 2 | kg |
3 | 31040300 | 8,5 | 19 | 14,5 | 0,004 |
4 | 31040400 | 8,5 | 19 | 14,5 | 0,004 |
6 | 3104 06 00 | 10,5 | 22,5 | 17,5 | 0,006 |
8 | 3104 08 00 | 13,5 | 29,5 | 23 | 0,009 |
10 | 3104 10 00 | 16 | 34,5 | 26,5 | 0,014 |
12 | 3104 12 00 | 19 | 40,5 | 31 | 0,019 |
14 | 3104 14 00 | 22 | 46 | 35,5 | 0,067 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1 inch-2 inch |
Brand | Legris |
Elbow Bend Angle | 30 Degree |
Material | ss |
Connection | Welded |
Ø D C | L | F | G | H L | kg | ||
4 | R1/8 | 3113 04 10 | 10 | 9 | 24,5 | 13 | 0,008 |
6 | R1/8 | 3113 06 10 | 10 | 11 | 28 | 14,5 | 0,008 |
6 | R1/4 | 3113 06 13 | 14 | 11 | 30 | 14,5 | 0,017 |
8 | R1/8 | 3113 08 10 | 10 | 13,5 | 33,5 | 19,5 | 0,016 |
8 | R1/4 | 3113 08 13 | 14 | 13,5 | 33,5 | 19,5 | 0,018 |
8 | R3/8 | 3113 08 17 | 17 | 13,5 | 33,5 | 19,5 | 0,021 |
10 | R1/4 | 3113 1013 | 15 | 16 | 38,5 | 23 | 0,020 |
10 | R3/8 | 3113 1017 | 17 | 16 | 39 | 23 | 0,023 |
10 | R1/2 | 3113 1021 | 21 | 16 | 40,5 | 23 | 0,034 |
12 | R1/4 | 3113 1213 | 15 | 19 | 44 | 26 | 0,071 |
12 | R3/8 | 3113 1217 | 17 | 19 | 44 | 26 | 0,074 |
12 | R1/2 | 3113 1221 | 21 | 19 | 46 | 26 | 0,092 |
Additional Information:
Product Details:
Application | Structure Pipe |
Type | BSPP Thread |
Brand | Legris |
Connection Thread | Male |
I Deal In | New Only |
Ø D | C | L | E | F | H | L | M | N | P | T | kg |
4 | G1/8 | 3132 04 10 | 5 | 13 | 25,5 | 41 | 21 | 10 | 8,5 | 3,7 | 0,039 |
4 | G1/4 | 3132 04 13 | 5,5 | 16 | 25,5 | 40 | 21 | 10 | 8,5 | 3,7 | 0,046 |
6 | G1/8 | 3132 06 10 | 5 | 19 | 31,5 | 52,5 | 26,5 | 12 | 10 | 3,7 | 0,066 |
6 | G1/4 | 3132 06 13 | 5,5 | 19 | 31,5 | 53,5 | 26,5 | 12 | 10 | 3,7 | 0,053 |
Additional Information:
Product Details:
Connection | Male |
Elbow Bend Angle | 90 Degree |
Size | 1 inch, 3/4 inch, 1/2 inch, 2 inch |
Brand | Legris |
Material | SS |
Application | Hydraulic Pipe, Gas Pipe, Structure Pipe |
ØD | C | L | F | G | H | J | L | Kg |
3 | M3x0,5 | 3299 03 09 | 6 | 6,2 | 16 | 6 | 13,5 | 0,001 |
3 | M5x0,8 | 3299 03 09 | 8 | 6,2 | 17 | 6 | 13,5 | 0,001 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Head Shape | Round |
Type | Stacking Banjo O Ring Seal Brass Stud |
Material | Brass |
Brand | Legris |
Model No | Legris 3529 |
C | L | F | H | H1 | H2 | H3 | kg |
G1/8 | 3529 00 10 | 13 | 45,5 | 7,5 | 22 | 36 | 0,026 |
G1/4 | 3529 00 13 | 17 | 54 | 9,5 | 27,5 | 45,5 | 0,036 |
G3/8 | 3529 00 17 | 20 | 67,5 | 11 | 32,5 | 54 | 0,059 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Pneumatic Connections |
Material | CS/SS |
Brand | Legris |
Type | Equal Bulkhead Connector |
Head Code | Round |
ØD | L | F1 | F2 | K | L1 | L2 | T | Kg |
4 | 3616 04 00 | 13 | 14 | 14 | 14 | 20 | 12,5 | 0,019 |
6 | 3616 06 00 | 16 | 17 | 17,5 | 17 | 22 | 15 | 0,028 |
8 | 3616 08 00 | 18 | 19 | 19,5 | 18,5 | 23,5 | 17 | 0,036 |
10 | 3616 10 00 | 22 | 27 | 24 | 21,5 | 26,5 | 21 | 0,067 |
12 | 3616 12 00 | 24 | 24 | 26 | 23 | 27 | 23 | 0,068 |
Additional Information:
Product Details:
Surface Finish | Brushed |
Size | 1 inch |
Brand | Legris |
Head Code | Round |
I Deal In | New Only |
ØD1 | ØD2 | L | G | L | L1 | L2 | Kg |
4 | 6 | 3666 04 06 | 10 | 35 | 19.5 | 18 | 0,008 |
4 | 8 | 3666 04 08 | 10 | 35.5 | 20 | 18 | 0,010 |
6 | 8 | 3666 06 08 | 12 | 38 | 20 | 20.5 | 0,013 |
6 | 10 | 3666 06 10 | 12 | 43.5 | 25 | 21 | 0,015 |
Additional Information:
Product Details:
Connection Type | Male |
Head Code | Round |
Brand | Legris |
I Deal In | New Only |
Type | Parallel and M5 Threaded Standpipe |
Ø D | C | L | E | F | H | H1 | kg |
4 | M5x0,8 | 31310419 | 3,5 | 8 | 31 | 16 | 0,002 |
4 | G1/8 | 31310410 | 5 | 13 | 30 | 13,5 | 0,006 |
4 | G1/4 | 31310413 | 5,5 | 16 | 31 | 13,5 | 0,011 |
6 | G1/8 | 31310610 | 5 | 13 | 32 | 13,5 | 0,006 |
6 | G1/4 | 31310613 | 5,5 | 16 | 33 | 13,5 | 0,011 |
8 | G1/8 | 31310810 | 5 | 13 | 35,5 | 12,5 | 0,006 |
8 | G1/4 | 31310813 | 5,5 | 16 | 34,5 | 10,5 | 0,012 |
8 | G3/8 | 313108 17 | 5,5 | 20 | 34,5 | 10,5 | 0,015 |
10 | G1/4 | 3131 10 13 | 5,5 | 16 | 43,5 | 17,5 | 0,012 |
10 | G3/8 | 3131 10 17 | 5,5 | 20 | 41,5 | 15,5 | 0,015 |
10 | G1/2 | 3131 10 21 | 7,5 | 24 | 41,5 | 15,5 | 0,026 |
12 | G3/8 | 313112 17 | 5,5 | 20 | 42 | 12 | 0,052 |
12 | G1/2 | 313112 21 | 7 | 24 | 43,5 | 12 | 0,056 |
14 | G3/8 | 313114 17 | 5,5 | 20 | 46,5 | 14 | 0,039 |
14 | G1/2 | 313114 21 | 7 | 24 | 48 | 13,5 | 0,049 |
Additional Information:
Product Details:
Brand | Legris |
Connection | Male |
Type | Stud Elbow with BSPT Thread |
Surface Finish | Brass Coated |
Material | SS/CS |
ØD | C | L | F1 | F2 | H | K | Kg |
4 | M10x1 | 6101 04 60 | 13 | 11 | 14 | 14 | 0,014 |
6 | M10x1 | 6101 06 60 | 17 | 14 | 17,5 | 18,5 | 0,025 |
8 | M10x1 | 6101 06 65 | 17 | 14 | 16,5 | 18,5 | 0,024 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Legris |
Connection | Male |
Elbow Bend Angle | 45 Degree |
Type | Stud Elbow |
Material | SS |
Ø D | C | L | E | F | G | H | L | kg |
4 | G1/8 | 3192 04 10 | 8,5 | 13 | 8,5 | 23 | 14 | 0,009 |
4 | G1/4 | 3192 04 13 | 11,5 | 16 | 8,5 | 27 | 14 | 0,012 |
6 | G1/8 | 3192 06 10 | 8,5 | 13 | 10,5 | 25 | 16 | 0,011 |
6 | G1/4 | 3192 06 13 | 11,5 | 16 | 10,5 | 29 | 16 | 0,011 |
8 | G1/8 | 3192 08 10 | 8,5 | 13 | 13,5 | 28 | 23 | 0,014 |
8 | G1/4 | 3192 08 13 | 11,5 | 16 | 13,5 | 32 | 23 | 0,017 |
8 | G3/8 | 3192 08 17 | 12 | 19 | 13,5 | 33 | 23 | 0,022 |
10 | G1/4 | 3192 10 13 | 11 | 16 | 16 | 34,5 | 26,5 | 0,029 |
10 | G3/8 | 3192 10 17 | 12 | 19 | 16 | 35 | 26,5 | 0,034 |
10 | G1/2 | 3192 10 21 | 16 | 24 | 16 | 41 | 26,5 | 0,037 |
12 | G1/4 | 3192 12 13 | 11 | 16 | 19 | 38 | 30,5 | 0,040 |
12 | G3/8 | 3192 12 17 | 12 | 19 | 19 | 38,5 | 30,5 | 0,041 |
12 | G1/2 | 3192 12 21 | 16 | 24 | 19 | 43,5 | 30,5 | 0,045 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Size | 1 inch, 1/2 inch, 3/4 inch |
Application | Structure Pipe, Hydraulic Pipe, Gas Pipe |
Material | SS |
Brand | Legris |
D | L | F | F1 | L1 | L2 | T | Kg |
3/16 | 3802 55 00 | 17 | 13 | 13,5 | 19 | 12,5 | 0,018 |
1/4 | 3802 56 00 | 19 | 17 | 16,5 | 21,5 | 14,5 | 0,028 |
5/16 | 3802 08 00 | 19 | 19 | 18 | 23 | 16,5 | 0,036 |
3/8 | 3802 60 00 | 27 | 22 | 21,5 | 26,5 | 20,5 | 0,058 |
1/2 | 3816 62 00 | 27 | 27 | 23 | 27 | 22,5 | 0,072 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Connection | Male |
Size | 1/2 inch |
Application | Structure Pipe |
Brand | Legris |
Ø D C | L | E | F | G | H | L | kg | |
4 | M5x0,8 | 31330419 | 3,5 | 8 | 9 | 23 | 13 | 0,005 |
4 | G1/8 | 31330410 | 4,5 | 13 | 9 | 25 | 13 | 0,008 |
6 | M5x0,8 | 31330619 | 3,5 | 8 | 11 | 30 | 14,5 | 0,005 |
6 | G1/8 | 31330610 | 4,5 | 13 | 11 | 28,5 | 14,5 | 0,008 |
6 | G1/4 | 31330613 | 5,5 | 16 | 11 | 29,5 | 14,5 | 0,017 |
8 | G1/8 | 31330810 | 4,5 | 13 | 13,5 | 36 | 19,5 | 0,016 |
8 | G1/4 | 31330813 | 5,5 | 16 | 13,5 | 34,5 | 19,5 | 0,018 |
8 | G3/8 | 31330817 | 5,5 | 20 | 13,5 | 34,5 | 19,5 | 0,021 |
10 | G1/4 | 31331013 | 5,5 | 16 | 16 | 40,5 | 23 | 0,020 |
10 | G3/8 | 31331017 | 5,5 | 20 | 16 | 39 | 23 | 0,023 |
10 | G1/2 | 31331021 | 7 | 24 | 16 | 41 | 23 | 0,034 |
12 | G1/4 | 31331213 | 5,5 | 16 | 19 | 46 | 26 | 0,071 |
12 | G3/8 | 31331217 | 5,5 | 20 | 19 | 44,5 | 26 | 0,074 |
12 | G1/2 | 31331221 | 7 | 24 | 19 | 46 | 26 | 0,092 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Connection Type | Male |
Head Code | Round |
Color | Black |
Type | Compact BSP Parallel |
ØD | C | L exhaust (A) | L supply (B) | L bi-directional © |
4 | G1/8 | 7060 04 10 | 7061 04 10 | 7062 04 10 |
6 | G1/8 | 7060 06 10 | 7061 06 10 | 7062 06 10 |
6 | G1/4 | 7060 06 13 | 7061 06 13 | 7062 06 13 |
8 | G3/8 | 7060 08 10 | 7061 08 10 | 7062 08 10 |
8 | G1/4 | 7060 08 13 | 7061 08 13 | 7062 08 13 |
8 | G3/8 | 7060 08 17 | 7061 08 17 | 7062 08 17 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 3/4 inch |
Brand | Legris |
Connection | Male |
Elbow Bend Angle | 90 Degree |
Ø D C | L | E | F | G | H | L | kg | |
4 | M5x0,8 | 31690419 | 3,5 | 8 | 8,5 | 23 | 19 | 0,007 |
4 | M7x1 | 31690455 | 4,5 | 10 | 8,5 | 22,5 | 19 | 0,009 |
4 | G1/8 | 3169 04 10 | 5 | 13 | 8,5 | 22,5 | 19 | 0,009 |
4 | G1/4 | 3169 04 13 | 5,5 | 16 | 8,5 | 22,5 | 19 | 0,014 |
6 | M5x0,8 | 3169 06 19 | 3,5 | 10 | 10,5 | 27,5 | 23 | 0,009 |
6 | M7x1 | 3169 06 55 | 4,5 | 10 | 10,5 | 26 | 23 | 0,009 |
6 | G1/8 | 3169 06 10 | 5 | 13 | 10,5 | 27 | 23 | 0,012 |
6 | G1/4 | 3169 06 13 | 5,5 | 16 | 10,5 | 27 | 23 | 0,017 |
8 | G1/8 | 3169 08 10 | 5 | 13 | 13,5 | 36 | 29,5 | 0,025 |
8 | G1/4 | 3169 08 13 | 5,5 | 16 | 13,5 | 33 | 29,5 | 0,026 |
8 | G3/8 | 3169 08 17 | 5,5 | 20 | 13,5 | 33 | 29,5 | 0,035 |
10 | G1/4 | 3169 10 13 | 5,5 | 16 | 16 | 40,5 | 34,5 | 0,038 |
10 | G3/8 | 3169 10 17 | 5,5 | 20 | 16 | 40,5 | 34,5 | 0,040 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Legris |
Material | SS |
Inlet Pressure | 25-250 psi |
Outlet Pressure | 0-20 psi |
ØD | C | L | ØG | H | H1 | J/2 | L | Kg |
4 | G1/8 | 7883 04 10 | 21,5 | 53 | 21 | 12 | 52 | |
6 | G1/8 | 7883 06 10 | 21,5 | 53 | 21 | 12 | 52 | |
6 | G1/4 | 7883 06 13 | 21,5 | 53 | 21 | 12 | 52 | |
8 | G1/4 | 7883 08 13 | 27 | 57,5 | 24,7 | 14 | 60 | |
8 | G3/8 | 7883 08 17 | 27 | 57,5 | 24,7 | 14 | 60 |
Additional Information:
Product Details:
Application | Structure Pipe |
Connection Type | Male |
Head Code | Round |
Type | BSPT Threaded Standpipe |
Ø D | C | L | F | H | H1 | kg |
4 | R1/8 | 3121 04 10 | 10 | 26 | 14 | 0,005 |
4 | R1/4 | 3121 04 13 | 14 | 26,5 | 14,5 | 0,013 |
6 | R1/8 | 3121 06 10 | 10 | 28 | 14 | 0,005 |
6 | R1/4 | 3121 06 13 | 14 | 28,5 | 14,5 | 0,013 |
8 | R1/8 | 3121 08 10 | 10 | 29,5 | 11 | 0,006 |
8 | R1/4 | 3121 08 13 | 14 | 28,5 | 10 | 0,008 |
8 | R3/8 | 3121 08 17 | 17 | 28,5 | 10 | 0,012 |
10 | R1/4 | 3121 10 13 | 15 | 36 | 15,5 | 0,010 |
10 | R3/8 | 3121 10 17 | 17 | 36 | 15,5 | 0,012 |
10 | R1/2 | 3121 10 21 | 21 | 36 | 15,5 | 0,022 |
12 | R3/8 | 312112 17 | 17 | 36,5 | 12 | 0,022 |
12 | R1/2 | 312112 21 | 21 | 36,5 | 12 | 0,043 |
14 | R1/2 | 312114 21 | 21 | 41 | 13,5 | 0,043 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Legris |
Connection | Male |
Elbow Bend Angle | 90 Degree |
Type | Extended Stud Elbow |
Ø D C | L | F | G | H | L | kg | |
4 | R1/8 | 3129 04 10 | 10 | 8,5 | 23 | 19 | 0,021 |
4 | R1/4 | 3129 04 13 | 14 | 8,5 | 23,5 | 19 | 0,038 |
6 | R1/8 | 3129 06 10 | 10 | 10,5 | 27 | 22,5 | 0,037 |
6 | R1/4 | 3129 06 13 | 14 | 10,5 | 27,5 | 22,5 | 0,044 |
8 | R1/8 | 3129 08 10 | 13 | 13,5 | 34,5 | 29,5 | 0,025 |
8 | R1/4 | 3129 08 13 | 14 | 13,5 | 32,5 | 29,5 | 0,026 |
8 | R3/8 | 3129 08 17 | 17 | 13,5 | 33 | 29,5 | 0,035 |
10 | R1/4 | 3129 10 13 | 15 | 16 | 39,5 | 34,5 | 0,031 |
10 | R3/8 | 3129 10 17 | 17 | 16 | 39,5 | 34,5 | 0,041 |
10 | R1/2 | 3129 10 21 | 21 | 16 | 39,5 | 34,5 | 0,042 |
12 | R1/4 | 3129 12 13 | 19 | 19 | 45,5 | 40,5 | 0,035 |
12 | R3/8 | 3129 12 17 | 19 | 19 | 45,5 | 40,5 | 0,045 |
12 | R1/2 | 3129 12 21 | 21 | 19 | 45,5 | 40,5 | 0,060 |
14 | R3/8 | 3129 14 17 | 21 | 22 | 51,5 | 46,5 | 0,080 |
14 | R1/2 | 3129 14 21 | 21 | 22 | 51,5 | 46,5 | 0,095 |
Additional Information:
Product Details:
Connection Type | Male |
Material | CS/SS |
Type | Stud Fitting BSPP Thread 3391 |
Wall Thickness | 0.50-5 mm |
ØD | C | L | E | F | H | Kg |
4 | G1/8 | 3391 04 10 | 5 | 13 | 19 | 0,018 |
6 | G1/8 | 3391 06 10 | 5 | 14 | 19,5 | 0,018 |
8 | G1/8 | 3391 08 10 | 5 | 14 | 29,5 | 0,025 |
8 | G1/4 | 3391 08 13 | 5,5 | 16 | 25,5 | 0,037 |
10 | G1/8 | 3391 10 17 | 5,5 | 20 | 27,5 | 0,052 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Legris |
Finishing | Nickle Coated |
Type | Banjo Bolts |
Connection | Female Threaded |
C1 | C2 | L | F | H | H1 | kg |
M5x0,8 | M5x0,8 | 3524 00 19 | 8 | 17 | 7,5 | 0,004 |
G1/8 | G1/8 | 3524 00 10 | 13 | 24,5 | 7,5 | 0,017 |
G1/4 | G1/4 | 3524 00 13 | 17 | 33 | 9,5 | 0,026 |
G3/8 | G3/8 | 3524 00 17 | 20 | 37,5 | 11 | 0,045 |
G1/2 | G1/2 | 3524 00 21 | 25 | 42 | 11,5 | 0,057 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Legris |
Material | Brass |
Head Shape | Round |
Type | Single Banjo |
Ø D | C | L | E | F | G | H | L1 | L2 | kg |
3 | M3x0,5 | 31180309* | 3 | - | 8,5 | 13 | 5 | 16 | 0,007 |
3 | M5x0,8 | 31180319* | 4 | - | 8,5 | 13 | 5 | 16 | 0,007 |
4 | M5x0,8 | 31180419* | 4 | - | 8,5 | 13 | 5 | 16 | 0,007 |
4 | G1/8 | 31180410 | 4 | 13 | 8,5 | 17 | 7 | 18,5 | 0,010 |
6 | M5x0,8 | 31180619* | 4 | - | 10,5 | 13 | 7 | 18,5 | 0,008 |
6 | G1/8 | 311806 10 | 4 | 13 | 10,5 | 17 | 7 | 20 | 0,011 |
6 | G1/4 | 311806 13 | 5,5 | 17 | 10,5 | 21 | 9 | 22 | 0,015 |
8 | G1/8 | 31180810 | 4 | 13 | 13,5 | 16,5 | 7 | 25 | 0,022 |
8 | G1/4 | 311808 13 | 5,5 | 17 | 13,5 | 21 | 9 | 27 | 0,030 |
8 | G3/8 | 311808 17 | 5,5 | 20 | 13,5 | 24,5 | 11 | 29 | 0,049 |
10 | G1/4 | 311810 13 | 5,5 | 17 | 16 | 21 | 9 | 29 | 0,058 |
10 | G3/8 | 311810 17 | 5,5 | 20 | 16 | 24,5 | 11 | 31 | 0,061 |
10 | G1/2 | 311810 21 | 8 | 25 | 19 | 27,5 | 13,5 | 36,5 | 0,085 |
12 | G3/8 | 311812 17 | 5,5 | 20 | 19 | 24,5 | 11,5 | 34,5 | 0,067 |
12 | G1/2 | 311812 21 | 8 | 25 | 19 | 27,5 | 13,5 | 36,5 | 0,072 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Legris |
Material | Brass |
Head Code | Round |
Type | Double Banjo |
Ø D | C | L | E | F | G | H | L 2 | kg |
4 | M5x0,8 | 3119 04 19* | 4 | - | 8,5 | 13 | 16 | 0,005 |
4 | G1/8 | 31190410 | 4 | 13 | 11 | 17 | 20 | 0,021 |
6 | G1/8 | 311906 10 | 4 | 13 | 11 | 17 | 20 | 0,024 |
6 | G1/4 | 311906 13 | 5,5 | 17 | 13,5 | 21 | 26,5 | 0,031 |
8 | G1/4 | 311908 13 | 5,5 | 17 | 13,5 | 21 | 27 | 0,033 |
8 | G3/8 | 311908 17 | 5,5 | 20 | 16 | 24,5 | 30,5 | 0,052 |
10 | G3/8 | 311910 17 | 5,5 | 20 | 16 | 24,5 | 31 | 0,045 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Legris |
Type | Single Banjo |
Material | SS and Material |
Model No | Legris3124 |
Ø D | C | L | E | F | G | H | L1 | L2 | kg |
4 | M5x0,8 | 31240419 | 4 | 8 | 8,5 | 19 | 5 | 16 | 0,006 |
4 | G1/8 | 31240410 | 4 | 13 | 8,5 | 25,5 | 7 | 18,5 | 0,012 |
6 | G1/4 | 312406 13 | 5,5 | 17 | 10,5 | 33 | 9 | 22 | 0,031 |
8 | G3/8 | 312408 17 | 5,5 | 20 | 13,5 | 37,5 | 11 | 29 | 0,056 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Legris |
Material | Brass |
Head Shape | Round |
Type | Twin Banjo |
Ø D | C | L | E | F | G | H | L1 | L2 | N | kg |
4 | 4 M5x0,8 | 3149 04 19* | 4 | - | 8,5 | 13 | 4,5 | 16 | 9 | 0,008 |
4 | G1/8 | 31490410 | 4 | 13 | 10,5 | 16,5 | 7 | 18,5 | 11,5 | 0,013 |
6 | G1/8 | 314906 10 | 4 | 13 | 10,5 | 16,5 | 7 | 18,5 | 11,5 | 0,013 |
6 | G1/4 | 314906 13 | 5,5 | 17 | 13,5 | 21 | 9,5 | 27 | 14,5 | 0,034 |
8 | G1/4 | 314908 13 | 5,5 | 17 | 13,5 | 21 | 9,5 | 27 | 14,5 | 0,034 |
8 | G3/8 | 314908 17 | 5,5 | 20 | 16 | 24,5 | 11 | 31 | 17 | 0,066 |
10 | G3/8 | 314910 17 | 5,5 | 20 | 16 | 24,5 | 11 | 31 | 17 | 0,066 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Legris |
Material | Titanium |
Surface Finishing | Brass Coated |
Tolerance | 0.01 mm |
C | L | F | H | H1 | kg |
