Invented and launched by Legris in 1969, the LF3000® system has become universally adopted. It has been designed using a simple and widely proven operating principle which allows instant connection. The connection of tube to fitting is made by simply pushing the tube into the fitting, no other operation is required. Disconnection is similarly “instantaneous”. Attentive to market needs, Legris has taken into account the requirements of its customers, i.e. optimization of performance, miniaturization, and appearance.In order to be utilized to its maximum capability, the LF3000® system is available in 3 ranges: - for fractional inch tubes with NPT threads. - for fractional inch tubes with BSP threads in taper form. - for metric tubes with BSP threads in taper, parallel or metric form. Millions of fittings are in service throughout the world.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Legris |
Valve Size | G1/2 and G1/4 |
Pressure | 0.8 Mpa |
Media | Air |
Temperature of Media | Normal Temperature |
Coil Voltage | 24V |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Gas Pipe |
Size | 3/4 inch |
Material | Plastic |
Brand | Legris |
Packaging Type | Box |
ØD | L | G | L | kg |
3 | 31060300 | 8,5 | 25 | 0,002 |
4 | 31060400 | 8,5 | 25 | 0,002 |
6 | 3106 06 00 | 10,5 | 28,5 | 0,004 |
8 | 3106 08 00 | 13,5 | 38 | 0,007 |
10 | 3106 10 00 | 16 | 42 | 0,009 |
12 | 3106 12 00 | 19 | 50,5 | 0,015 |
14 | 3106 14 00 | 22 | 56 | 0,043 |
Additional Information:
Product Details:
Size | G1/2 and G1/4 |
Media | Air |
Brand | Legris |
Type | Single Solenoid Valve |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Parker |
Application | Structure Pipe,Gas Pipe |
Media | Air, Powder/Solids |
Working Pressure | 1 MPa |
Item Code | PHI-FR-1 |
Material | Stainless Steel,Aluminium |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Technical polymer,nickel-plated brass,treated aluminium,NBR |
Item Weight | 0.072 kg |
Model Number | 0659 00 13 |
Air Inlet Size | 1/4" |
Maximum Working Pressure | 10 Bar |
Working Temperature | -15 to 50 deg C |
Features:
Combines Blow Progression
Safety and Ergonomy
Technical Specifications:
Sub-Base: Nickel Plated Brass
Nozzle: Treated Aluminium
Trigger: Technical Polymer
'O'-Rings: NBR
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Legris |
Size | 1/2" |
Material | Nickel Plated Brass |
Temperature | 20-100 deg C |
Part No | 2299 12 01 |
Operating Pressure Range | 20 bar |
Height | 140 mm |
Weight | 0.47 kg |
maximum working pressure | 20 bar 2 MPa 290 psi |
working temperature | -20 to 100 °C -4 to 212 °F 253 to 373 °K |
body | ZAMAK |
sub-base | NICKEL PLATED BRASS |
nozzle | NICKEL PLATED BRASS |
trigger | ZAMAK |
'O'-rings | NBR |
sleeve | TECHNICAL POLYMER |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1/4" to 4" BSP |
Brand | Legris |
Media | Water |
Maximum Working Pressure | PN 25 |
Fields of Applications | Water |
Test Pressure Hydraulic Shell | 25 kg / cm2g (350 psig) |
Seal Test Pressure | 16 kg / cm2g (225 psig) |
Pt.no. | Description |
4913 10 13 | BALL VALVE 1/4"BSPP ECONOMY |
4913 10 17 | BALL VALVE 3/8"BSPP ECONOMY |
4913 15 21 | BALL VALVE 1/2"BSPP ECONOMY |
4913 20 27 | BALL VALVE 3/4"BSPP ECONOMY |
4913 25 34 | BALL VALVE 1" WITH FLENGE |
4913 32 42 | BALL VALVE 1"1/4 BSPP ECONOMY |
4913 40 49 | BALL VALVE 1"1/2 BSPP ECONOMY |
4913 50 48 | BALL VALVE 2" BSPP ECONOMY |
4913 65 47 | BALL VALVE 21/2" BSPP ECONOMY |
4913 80 46 | BALL VALVE 3" BSPP ECONOMY |
4913 01 45 | BALL VALVE 4" BSPP ECONOMY |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Brand | Legris |
Color | Blue |
Type | PU Tube |
Fluid | Compressed air |
Size OD | 2-12 mm |
Model | 2000I12N04 |
Return Policy | Non Returnable |
Operating Temperature | 20-70 degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | SS |
Application | Compressed Air Pipe |
Size | 3 inch-10 inch |
Brand | Transair |
Usage | Industrial Pneumatic Piping Fittings |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Brand | Legris |
Color | Blue |
Unit Length | 100m |
Work Temperature | -40 to 70 degree C |
Hollow Sections | Circular |
Diameter | Avaiable in OD 4 mm, 6 mm, 8 mm, 10 mm, 12 mm, 14 mm |
2000I04N01 |
2000I04N02 |
2000I04N03 |
2000I04N04 |
2000I04N05 |
2000I04N06 |
2000I04N08 |
2000I06N01 |
2000I06N02 |
2000I06N03 |
2000I06N04 |
2000I06N05 |
2000I06N06 |
2000I06N08 |
2000I08N01 |
2000I08N02 |
2000I08N03 |
2000I08N04 |
2000I08N05 |
2000I08N06 |
2000I08N08 |
2000I10N01 |
2000I10N02 |
2000I10N03 |
2000I10N04 |
2000I10N05 |
2000I10N06 |
2000I10N08 |
2000I12N04 |
2000I12N05 |
2000I14N04 |
2000I14N05 |
2000I16N04 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Legris |
Material Grade | SS 316L |
Material | Brass, Stainless Steel |
Valve Size | 1/4" to 2" BSP |
Media | Air, Gas, Water |
Type | Ball Valve |
4812 10 13 | BALL VALVE 1/4"BSPP ECONOMY |
4812 10 17 | BALL VALVE 3/8"BSPP ECONOMY |
4812 15 21 | BALL VALVE 1/2"BSPP ECONOMY |
4812 20 27 | BALL VALVE 3/4"BSPP ECONOMY |
4812 25 34 | BALL VALVE 1" WITH FLENGE |
4812 32 42 | BALL VALVE 1"1/4 BSPP ECONOMY |
4812 40 49 | BALL VALVE 1"1/2 BSPP ECONOMY |
4812 50 48 | BALL VALVE 2" BSPP ECONOMY |
4810 08 13 | BALL VALVE 1/4"BSPP ECONOMY |
4810 10 17 | BALL VALVE 3/8"BSPP ECONOMY |
4810 15 21 | BALL VALVE 1/2"BSPP ECONOMY |
4810 20 27 | BALL VALVE 3/4"BSPP ECONOMY |
4810 25 34 | BALL VALVE 1" WITH FLENGE |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Brand | Parker |
Color | Blue |
Diameter | 10-50 mm |
Length | 100 m |
working temperature | -15 to 70 °C 5 to 158 °F 258 to 343 °K |
Additional Information:
Product Details:
Connection Type | Male |
Head Code | Round |
Brand | Legris |
I Deal In | New Only |
Type | Parallel and M5 Threaded Standpipe |
Ø D | C | L | E | F | H | H1 | kg |
4 | M5x0,8 | 31310419 | 3,5 | 8 | 31 | 16 | 0,002 |
4 | G1/8 | 31310410 | 5 | 13 | 30 | 13,5 | 0,006 |
4 | G1/4 | 31310413 | 5,5 | 16 | 31 | 13,5 | 0,011 |
6 | G1/8 | 31310610 | 5 | 13 | 32 | 13,5 | 0,006 |
6 | G1/4 | 31310613 | 5,5 | 16 | 33 | 13,5 | 0,011 |
8 | G1/8 | 31310810 | 5 | 13 | 35,5 | 12,5 | 0,006 |
8 | G1/4 | 31310813 | 5,5 | 16 | 34,5 | 10,5 | 0,012 |
8 | G3/8 | 313108 17 | 5,5 | 20 | 34,5 | 10,5 | 0,015 |
10 | G1/4 | 3131 10 13 | 5,5 | 16 | 43,5 | 17,5 | 0,012 |
10 | G3/8 | 3131 10 17 | 5,5 | 20 | 41,5 | 15,5 | 0,015 |
10 | G1/2 | 3131 10 21 | 7,5 | 24 | 41,5 | 15,5 | 0,026 |
12 | G3/8 | 313112 17 | 5,5 | 20 | 42 | 12 | 0,052 |
12 | G1/2 | 313112 21 | 7 | 24 | 43,5 | 12 | 0,056 |
14 | G3/8 | 313114 17 | 5,5 | 20 | 46,5 | 14 | 0,039 |
14 | G1/2 | 313114 21 | 7 | 24 | 48 | 13,5 | 0,049 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Pneumatic Accessories |
Brand | Legris |
Shape | Y Shaped |
Color | Black |
Material | Plastic Body |
In line connection of 3 tubes of equal or different diameters.
- compact,
- solid construction, aesthetic and unobtrusive for a better connection,
- full air flow,
- individual unit quality control and dating in order to guarantee quality and traceability,
- RoHS and ISO 14743.
ØD1 | ØD2 | L | H | K | L | N | kg |
4 | 4 | 31400400 | 17,5 | 8,5 | 28,5 | 9 | 0,004 |
6 | 6 | 3140 06 00 | 21,5 | 10,5 | 35 | 11 | 0,007 |
8 | 8 | 3140 08 00 | 28 | 13,5 | 45 | 14,5 | 0,013 |
10 | 10 | 3140 10 00 | 33 | 16 | 53 | 17 | 0,020 |
12 | 12 | 3140 12 00 | 39 | 19 | 57 | 17 | 0,025 |
4 | 6 | 3140 04 06 | 17,5 | 10,5 | 33 | 9 | 0,005 |
6 | 8 | 3140 06 08 | 22,5 | 13,5 | 41 | 11,5 | 0,019 |
8 | 10 | 3140 08 10 | 28 | 16 | 47 | 14,5 | 0,015 |
10 | 12 | 3140 10 12 | 33 | 19 | 57 | 17 | 0,022 |
Additional Information:
Product Details:
Material | SS |
Brand | TRANSAIR |
Thickness | 0.50-2.5 mm |
Surface Treatment | Galvanized |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Parker |
Model | PHI-R-1 ans PHI-R-1/2 |
Pressure | 1 MPa |
Max Temperature | 60 deg C |
Additional Information:
Product Details:
Application | Structure Pipe |
Connection Type | Male |
Head Code | Round |
Type | BSPT Threaded Standpipe |
Ø D | C | L | F | H | H1 | kg |
4 | R1/8 | 3121 04 10 | 10 | 26 | 14 | 0,005 |
4 | R1/4 | 3121 04 13 | 14 | 26,5 | 14,5 | 0,013 |
6 | R1/8 | 3121 06 10 | 10 | 28 | 14 | 0,005 |
6 | R1/4 | 3121 06 13 | 14 | 28,5 | 14,5 | 0,013 |
8 | R1/8 | 3121 08 10 | 10 | 29,5 | 11 | 0,006 |
8 | R1/4 | 3121 08 13 | 14 | 28,5 | 10 | 0,008 |
8 | R3/8 | 3121 08 17 | 17 | 28,5 | 10 | 0,012 |
10 | R1/4 | 3121 10 13 | 15 | 36 | 15,5 | 0,010 |
10 | R3/8 | 3121 10 17 | 17 | 36 | 15,5 | 0,012 |
10 | R1/2 | 3121 10 21 | 21 | 36 | 15,5 | 0,022 |
12 | R3/8 | 312112 17 | 17 | 36,5 | 12 | 0,022 |
12 | R1/2 | 312112 21 | 21 | 36,5 | 12 | 0,043 |
14 | R1/2 | 312114 21 | 21 | 41 | 13,5 | 0,043 |
Additional Information:
Product Details:
Connection | Male |
Type | Stud Elbow with BSPT Thread |
Surface Finish | Brass Coated |
Material | SS/CS |
ØD | C | L | F1 | F2 | H | K | Kg |
4 | M10x1 | 6101 04 60 | 13 | 11 | 14 | 14 | 0,014 |
6 | M10x1 | 6101 06 60 | 17 | 14 | 17,5 | 18,5 | 0,025 |
8 | M10x1 | 6101 06 65 | 17 | 14 | 16,5 | 18,5 | 0,024 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Elbow Bend Angle | 45 Degree |
Connection | Male |
Material | SS |
Type | Stud Elbow |
Ø D | C | L | E | F | G | H | L | kg |
4 | G1/8 | 3192 04 10 | 8,5 | 13 | 8,5 | 23 | 14 | 0,009 |
4 | G1/4 | 3192 04 13 | 11,5 | 16 | 8,5 | 27 | 14 | 0,012 |
6 | G1/8 | 3192 06 10 | 8,5 | 13 | 10,5 | 25 | 16 | 0,011 |
6 | G1/4 | 3192 06 13 | 11,5 | 16 | 10,5 | 29 | 16 | 0,011 |
8 | G1/8 | 3192 08 10 | 8,5 | 13 | 13,5 | 28 | 23 | 0,014 |
8 | G1/4 | 3192 08 13 | 11,5 | 16 | 13,5 | 32 | 23 | 0,017 |
8 | G3/8 | 3192 08 17 | 12 | 19 | 13,5 | 33 | 23 | 0,022 |
10 | G1/4 | 3192 10 13 | 11 | 16 | 16 | 34,5 | 26,5 | 0,029 |
10 | G3/8 | 3192 10 17 | 12 | 19 | 16 | 35 | 26,5 | 0,034 |
10 | G1/2 | 3192 10 21 | 16 | 24 | 16 | 41 | 26,5 | 0,037 |
12 | G1/4 | 3192 12 13 | 11 | 16 | 19 | 38 | 30,5 | 0,040 |
12 | G3/8 | 3192 12 17 | 12 | 19 | 19 | 38,5 | 30,5 | 0,041 |
12 | G1/2 | 3192 12 21 | 16 | 24 | 19 | 43,5 | 30,5 | 0,045 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Shape | Equal Tee |
Head Code | Round |
Brand | Legris |
Wall Thickness | 0.45-5 mm |
ØD | L | G | H | L 2 | kg |
3 | 31040300 | 8,5 | 19 | 14,5 | 0,004 |
4 | 31040400 | 8,5 | 19 | 14,5 | 0,004 |
6 | 3104 06 00 | 10,5 | 22,5 | 17,5 | 0,006 |
8 | 3104 08 00 | 13,5 | 29,5 | 23 | 0,009 |
10 | 3104 10 00 | 16 | 34,5 | 26,5 | 0,014 |
12 | 3104 12 00 | 19 | 40,5 | 31 | 0,019 |
14 | 3104 14 00 | 22 | 46 | 35,5 | 0,067 |
Additional Information:
Product Details:
Material | Brass |
Type | Pneumatic Fittings |
Brand | Legris |
I Deal In | New Only |
Head Code | Round |
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 3/4 inch |
Connection | Male |
Elbow Bend Angle | 90 Degree |
Ø D C | L | E | F | G | H | L | kg | |
4 | M5x0,8 | 31690419 | 3,5 | 8 | 8,5 | 23 | 19 | 0,007 |
4 | M7x1 | 31690455 | 4,5 | 10 | 8,5 | 22,5 | 19 | 0,009 |
4 | G1/8 | 3169 04 10 | 5 | 13 | 8,5 | 22,5 | 19 | 0,009 |
4 | G1/4 | 3169 04 13 | 5,5 | 16 | 8,5 | 22,5 | 19 | 0,014 |
6 | M5x0,8 | 3169 06 19 | 3,5 | 10 | 10,5 | 27,5 | 23 | 0,009 |
6 | M7x1 | 3169 06 55 | 4,5 | 10 | 10,5 | 26 | 23 | 0,009 |
6 | G1/8 | 3169 06 10 | 5 | 13 | 10,5 | 27 | 23 | 0,012 |
6 | G1/4 | 3169 06 13 | 5,5 | 16 | 10,5 | 27 | 23 | 0,017 |
8 | G1/8 | 3169 08 10 | 5 | 13 | 13,5 | 36 | 29,5 | 0,025 |
8 | G1/4 | 3169 08 13 | 5,5 | 16 | 13,5 | 33 | 29,5 | 0,026 |
8 | G3/8 | 3169 08 17 | 5,5 | 20 | 13,5 | 33 | 29,5 | 0,035 |
10 | G1/4 | 3169 10 13 | 5,5 | 16 | 16 | 40,5 | 34,5 | 0,038 |
10 | G3/8 | 3169 10 17 | 5,5 | 20 | 16 | 40,5 | 34,5 | 0,040 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Elbow Bend Angle | 90 Degree |
Connection | Male |
Type | Extended Stud Elbow |
Ø D C | L | F | G | H | L | kg | |
4 | R1/8 | 3129 04 10 | 10 | 8,5 | 23 | 19 | 0,021 |
4 | R1/4 | 3129 04 13 | 14 | 8,5 | 23,5 | 19 | 0,038 |
6 | R1/8 | 3129 06 10 | 10 | 10,5 | 27 | 22,5 | 0,037 |
6 | R1/4 | 3129 06 13 | 14 | 10,5 | 27,5 | 22,5 | 0,044 |
8 | R1/8 | 3129 08 10 | 13 | 13,5 | 34,5 | 29,5 | 0,025 |
8 | R1/4 | 3129 08 13 | 14 | 13,5 | 32,5 | 29,5 | 0,026 |
8 | R3/8 | 3129 08 17 | 17 | 13,5 | 33 | 29,5 | 0,035 |
10 | R1/4 | 3129 10 13 | 15 | 16 | 39,5 | 34,5 | 0,031 |
10 | R3/8 | 3129 10 17 | 17 | 16 | 39,5 | 34,5 | 0,041 |
10 | R1/2 | 3129 10 21 | 21 | 16 | 39,5 | 34,5 | 0,042 |
12 | R1/4 | 3129 12 13 | 19 | 19 | 45,5 | 40,5 | 0,035 |
12 | R3/8 | 3129 12 17 | 19 | 19 | 45,5 | 40,5 | 0,045 |
12 | R1/2 | 3129 12 21 | 21 | 19 | 45,5 | 40,5 | 0,060 |
14 | R3/8 | 3129 14 17 | 21 | 22 | 51,5 | 46,5 | 0,080 |
14 | R1/2 | 3129 14 21 | 21 | 22 | 51,5 | 46,5 | 0,095 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Single Banjo |
Material | SS and Material |
Model No | Legris3124 |
Ø D | C | L | E | F | G | H | L1 | L2 | kg |
4 | M5x0,8 | 31240419 | 4 | 8 | 8,5 | 19 | 5 | 16 | 0,006 |
4 | G1/8 | 31240410 | 4 | 13 | 8,5 | 25,5 | 7 | 18,5 | 0,012 |
6 | G1/4 | 312406 13 | 5,5 | 17 | 10,5 | 33 | 9 | 22 | 0,031 |
8 | G3/8 | 312408 17 | 5,5 | 20 | 13,5 | 37,5 | 11 | 29 | 0,056 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Connection | Welded |
Elbow Bend Angle | 90 Degree |
Color | Black |
ØD | L | G | L | kg |
4 | 31020400 | 8,5 | 19 | 0,002 |
6 | 3102 06 00 | 10,5 | 22,5 | 0,004 |
8 | 3102 08 00 | 13,5 | 29,5 | 0,007 |
10 | 3102 10 00 | 16 | 34,5 | 0,015 |
12 | 3102 12 00 | 19 | 40,5 | 0,017 |
14 | 3102 14 00 | 22 | 46,5 | 0,045 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Connection | Male |
Elbow Bend Angle | 90 Degree |
Material | SS |
Ø D C | L | E | F | G | H | L | kg | |
3 | M3x0,5 | 3199 03 09 | 2,5 | 8 | 8,5 | 15 | 14,5 | 0,003 |
3 | M5x0,8 | 3199 03 19 | 3,5 | 8 | 8,5 | 13,5 | 14,5 | 0,003 |
4 | M3x0,5 | 3199 04 09 | 2,5 | 8 | 8,5 | 15 | 14,5 | 0,003 |
4 | M5x0,8 | 3199 04 19 | 3,5 | 8 | 8,5 | 13,5 | 14 | 0,003 |
4 | M7x1 | 31990455 | 4,5 | 10 | 8,5 | 15 | 14 | 0,005 |
4 | G1/8 | 3199 04 10 | 5 | 13 | 8,5 | 13 | 14 | 0,007 |
4 | G1/4 | 3199 04 13 | 5,5 | 16 | 8,5 | 13 | 14 | 0,012 |
6 | M5x0,8 | 3199 06 19 | 3,5 | 8 | 10,5 | 15,5 | 16 | 0,015 |
6 | M7x1 | 3199 06 55 | 4,5 | 10 | 10,5 | 17,5 | 16 | 0,013 |
6 | M10x1 | 3199 06 60 | 5 | 13 | 10,5 | 15 | 14 | 0,007 |
6 | M12x1,5 | 3199 06 67 | 5,5 | 15 | 10,5 | 15 | 16 | 0,030 |
6 | G1/8 | 3199 06 10 | 5 | 13 | 10,5 | 15 | 16 | 0,008 |
6 | G1/4 | 3199 06 13 | 5,5 | 16 | 10,5 | 15 | 16 | 0,013 |
6 | G3/8 | 3199 06 17 | 5,5 | 20 | 10,5 | 15,5 | 16 | 0,014 |
6 | G1/2 | 3199 06 21 | 7 | 24 | 10,5 | 16 | 16 | 0,015 |
8 | M10x1 | 3199 08 60 | 5 | 13 | 13,5 | 20,5 | 23 | 0,025 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | SS |
Thread Type | BSPT and NPT Thread |
Connection | Male |
Head Code | Hexagonal |
Packaging Type | Box |
Ø D C | L | F1 | F2 | H | K | kg | |
4 | R1/8 | 31750410 | 10 | 3 | 9,5 | 11 | 0,006 |
4 | R1/4 | 31750413 | 14 | 3 | 6,5 | 15 | 0,013 |
4 | R3/8 | 31750417 | 17 | 3 | 8 | 18,5 | 0,024 |
6 | R1/8 | 317506 10 | 11 | 4 | 11,5 | 11 | 0,005 |
6 | R1/4 | 317506 13 | 14 | 4 | 8,5 | 15 | 0,011 |
6 | R3/8 | 317506 17 | 17 | 4 | 8,5 | 18,5 | 0,014 |
6 | R1/2 | 317506 21 | 21 | 4 | 9 | 23 | 0,021 |
8 | R1/8 | 31750810 | 13 | 5 | 20 | 14 | 0,011 |
8 | R1/4 | 317508 13 | 14 | 6 | 17 | 15 | 0,014 |
8 | R3/8 | 317508 17 | 17 | 6 | 13 | 18,5 | 0,021 |
8 | R1/2 | 317508 21 | 21 | 6 | 12 | 23 | 0,022 |
10 | R1/8 | 317510 10 | 16 | 5 | 22,5 | 17,5 | 0,017 |
10 | R1/4 | 317510 13 | 16 | 7 | 20 | 17,5 | 0,017 |
10 | R3/8 | 31751017 | 17 | 8 | 16,5 | 18,5 | 0,019 |
10 | R1/2 | 317510 21 | 21 | 8 | 14 | 23 | 0,037 |
12 | R1/4 | 317512 13 | 19 | 7 | 26,5 | 21 | 0,029 |
12 | R3/8 | 31751217 | 19 | 9 | 24 | 21 | 0,030 |
12 | R1/2 | 317512 21 | 21 | 9 | 19,5 | 23 | 0,037 |
14 | R3/8 | 317514 17 | 22 | 9 | 28,5 | 24 | 0,043 |
14 | R1/2 | 317514 21 | 24 | 10 | 23,5 | 26 | 0,047 |
Additional Information:
Product Details:
Connection | Male |
Elbow Bend Angle | 45 Degree |
Size | 2 inch, 1 inch, 3/4 inch, 1/2 inch |
Material | SS/CS |
Application | Structure Pipe, Chemical Fertilizer Pipe, Hydraulic Pipe, Gas Pipe |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1 inch-2 inch |
Brand | Legris |
Elbow Bend Angle | 30 Degree |
Material | ss |
Connection | Welded |
Ø D C | L | F | G | H L | kg | ||
4 | R1/8 | 3113 04 10 | 10 | 9 | 24,5 | 13 | 0,008 |
6 | R1/8 | 3113 06 10 | 10 | 11 | 28 | 14,5 | 0,008 |
6 | R1/4 | 3113 06 13 | 14 | 11 | 30 | 14,5 | 0,017 |
8 | R1/8 | 3113 08 10 | 10 | 13,5 | 33,5 | 19,5 | 0,016 |
8 | R1/4 | 3113 08 13 | 14 | 13,5 | 33,5 | 19,5 | 0,018 |
8 | R3/8 | 3113 08 17 | 17 | 13,5 | 33,5 | 19,5 | 0,021 |
10 | R1/4 | 3113 1013 | 15 | 16 | 38,5 | 23 | 0,020 |
10 | R3/8 | 3113 1017 | 17 | 16 | 39 | 23 | 0,023 |
10 | R1/2 | 3113 1021 | 21 | 16 | 40,5 | 23 | 0,034 |
12 | R1/4 | 3113 1213 | 15 | 19 | 44 | 26 | 0,071 |
12 | R3/8 | 3113 1217 | 17 | 19 | 44 | 26 | 0,074 |
12 | R1/2 | 3113 1221 | 21 | 19 | 46 | 26 | 0,092 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Connection | NPT,BSPT, Male |
Elbow Bend Angle | 90 Degree |
Pack Type | Pack of 5 |
Ø D C | L | F | G | H | L | kg | |
4 | R1/8 | 3109 04 10 | 10 | 8,5 | 13,5 | 14 | 0,006 |
4 | R1/4 | 3109 04 13 | 14 | 8,5 | 14 | 14 | 0,014 |
4 | R3/8 | 3109 04 17 | 17 | 8,5 | 13,5 | 14 | 0,019 |
6 | R1/8 | 3109 06 10 | 10 | 10,5 | 15,5 | 16 | 0,006 |
6 | R1/4 | 3109 06 13 | 14 | 10,5 | 16 | 16 | 0,015 |
6 | R3/8 | 3109 06 17 | 17 | 10,5 | 16 | 16 | 0,016 |
6 | R1/2 | 3109 06 21 | 21 | 10,5 | 16,5 | 16 | 0,018 |
8 | R1/8 | 3109 08 10 | 10 | 13,5 | 19 | 23 | 0,013 |
8 | R1/4 | 3109 08 13 | 14 | 13,5 | 18 | 23 | 0,015 |
8 | R3/8 | 3109 08 17 | 17 | 13,5 | 18 | 23 | 0,018 |
10 | R1/8 | 3109 10 10 | 15 | 16 | 23 | 26,5 | 0,014 |
10 | R1/4 | 3109 10 13 | 15 | 16 | 22 | 26,5 | 0,016 |
10 | R3/8 | 3109 10 17 | 17 | 16 | 22 | 26,5 | 0,019 |
10 | R1/2 | 3109 10 21 | 21 | 16 | 22 | 26,5 | 0,031 |
12 | R1/4 | 3109 12 13 | 15 | 19 | 25 | 31 | 0,071 |
12 | R3/8 | 3109 12 17 | 17 | 19 | 25 | 31 | 0,074 |
12 | R1/2 | 3109 12 21 | 21 | 19 | 25 | 31 | 0,092 |
14 | R3/8 | 3109 14 17 | 20 | 22 | 30,5 | 35,5 | 0,091 |
Additional Information:
Product Details:
Color | Blue |
Brand | LEGRIS / Transair |
Single Piece Length | 6-15 m |
Thickness | 1.3-7 mm |
We are a trusted organization that is involved in manufacturing, supplying, wholesaling, trading and exporting Trans Air Pipes. Available in various specifications; these pipes are used for compressed air, application in textile mills, knitting mill, CNC machine shop, sugar factory and paper factory. These pipes save energy up to 30% in many applications and can be dismantled and fitted again whenever a factory moves to a new location.
Product Details:
Connection | Male |
Elbow Bend Angle | 90 Degree |
Size | 1/2 inch, 1 inch, 2 inch, 3/4 inch |
Brand | Legris |
Material | SS |
Application | Gas Pipe, Hydraulic Pipe, Structure Pipe |
ØD | C | L | F | G | H | J | L | Kg |
3 | M3x0,5 | 3299 03 09 | 6 | 6,2 | 16 | 6 | 13,5 | 0,001 |
3 | M5x0,8 | 3299 03 09 | 8 | 6,2 | 17 | 6 | 13,5 | 0,001 |
Additional Information: