Product Details:
Material | SS/CS |
Brand | Legris |
Shape | Tee |
Type | Equal Tee |
Usage/Application | Structure Pipe |
Surface Finish | Anodized |
I Deal In | New Only |
ØD | L | G | H | J | L/2 | Kg |
3/16 | 3804 55 00 | 11 | 25 | 7 | 19 | 0,016 |
1/4 | 3804 56 00 | 12,5 | 28,5 | 9 | 22 | 0,024 |
5/16 | 3804 08 00 | 15 | 31,5 | 11 | 24 | 0,036 |
Additional Information:
Product Details:
Material | SS |
Application | Structure Pipe |
Brand | Legris |
Connection | Male |
Head Code | Round |
Surface Treatment | Polished |
ØD | L | G | L | Kg |
3 | 3206 03 00 | 6,2 | 17 | 0,002 |
Additional Information:
Product Details:
Material | Plastic |
Color | Red |
Working Pressure | 120 bar |
Connection | Male |
Brand | Legris |
Ø D | L | G | L | L1 | kg |
3 | 3126 03 00 | 6 | 25 | 13,5 | 0,001 |
4 | 3126 04 00 | 4 | 30 | 15,5 | 0,001 |
6 | 3126 06 00 | 8 | 33 | 16,5 | 0,001 |
8 | 3126 08 00 | 10 | 33 | 17,5 | 0,002 |
10 | 3126 10 00 | 12 | 42 | 21 | 0,003 |
12 | 3126 12 00 | 14 | 45 | 22 | 0,004 |
14 | 3126 14 00 | 16 | 49 | 23,5 | 0,005 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Equal Elbow with Plastic Tailpiece |
Material | Plastic |
Pack Type | Box |
Brand | Legris |
Head Code | Round |
ØD1 | ØD2 | L | G | H | H1 | H2 | L | kg |
4 | 4 | 3180 04 00 | 9 | 33,5 | 19 | 21 | 13 | 0,005 |
6 | 6 | 3180 06 00 | 11 | 39 | 21 | 25 | 14,5 | 0,005 |
8 | 8 | 3180 08 00 | 13,5 | 44 | 21,5 | 25,5 | 19,5 | 0,006 |
10 | 10 | 3180 10 00 | 16 | 53 | 27 | 32,5 | 23 | 0,009 |
12 | 12 | 3180 12 00 | 19 | 58,5 | 27,5 | 34 | 26,5 | 0,012 |
Additional Information:
Product Details:
Connection Type | Male |
Head Code | Round |
Color | Black |
Material | Plastic |
Type | Plug in Equal & Unequal Compact Elbow with Plastic Tailpiece |
ØD1 | ØD2 | L | G | H | H1 | H2 | L | kg |
4 | 4 | 3182 04 00 | 8,5 | 23 | 6 | 15,5 | 14 | 0,003 |
6 | 6 | 3182 06 00 | 10,5 | 26,5 | 7 | 17 | 16 | 0,003 |
8 | 8 | 3182 08 00 | 13,5 | 33,5 | 8 | 21,5 | 23 | 0,004 |
10 | 10 | 3182 10 00 | 16 | 39 | 9,5 | 24,5 | 23,5 | 0,009 |
12 | 12 | 3182 12 00 | 19 | 44,5 | 10 | 27,5 | 31 | 0,012 |
4 | 6 | 3182 04 06 | 10,5 | 26,5 | 7 | 17 | 16 | 0,003 |
6 | 4 | 3182 06 04 | 10,5 | 24,5 | 7 | 15,5 | 16 | 0,003 |
6 | 8 | 3182 06 08 | 13,5 | 33,5 | 8 | 21,5 | 22 | 0,004 |
8 | 10 | 3182 08 10 | 16 | 39 | 9,5 | 24,5 | 26,5 | 0,009 |
10 | 12 | 3182 10 12 | 19 | 44,5 | 10 | 27,5 | 31 | 0,012 |
Additional Information:
Product Details:
Application | Structure Pipe |
Type | Plug in Multiple Y Piece |
Brand | Legris |
Shape | Y Shape |
I Deal In | New Only |
ØD1 | ØD2 | L | H | L | L1 | M | N | P | kg |
4 | 6 | 31430406 | 26 | 49,5 | 35,5 | 21,5 | 11 | 8,5 | 0,027 |
4 | 8 | 31430408 | 26 | 51 | 32 | 21,5 | 11 | 8,5 | 0,026 |
6 | 8 | 31430608 | 31,5 | 57,5 | 39 | 26,5 | 12 | 10 | 0,040 |
Additional Information:
Product Details:
Material | SS/CS |
Brand | Legris |
Connection Type | Female |
Surface Finishing | Brass Coated |
I Deal In | New Only |
ØD | L | G | J | H | L | L1 | Kg |
3 | 3204 03 00 | 6,2 | 6 | 13,5 | 20,5 | 10,5 | 0,004 |
Additional Information:
Product Details:
Size | 3/4 inch |
Application | Structure Pipe, Gas Pipe |
Diameter | 12 mm |
Material | Brass |
Brand | Legris |
ØD1 | L | F | G | H | L/2 | Kg |
4 | 6104 04 00 | 11 | 12,5 | 12,5 | 20 | 0,031 |
6 | 6104 06 00 | 14 | 16 | 32,5 | 24,5 | 0,066 |
8 | 6104 08 00 | 17 | 19 | 38 | 28,5 | 0,103 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Stud Fittings |
Brand | Legris |
Connection Type | Welded |
Surface Finishing | Nickle Coated |
Head Code | Round |
Ø D C | L | E | F | H | kg | |
4 | M5x0,8 | 3114 04 19 | 6,5 | 8 | 19,5 | 0,005 |
4 | G1/8 | 31140410 | 9,5 | 13 | 22,5 | 0,010 |
4 | G1/4 | 31140413 | 13,5 | 16 | 26,5 | 0,016 |
6 | G1/8 | 31140610 | 9,5 | 13 | 24,5 | 0,011 |
6 | G1/4 | 31140613 | 13,5 | 16 | 28,5 | 0,016 |
8 | G1/8 | 31140810 | 9,5 | 13 | 29 | 0,020 |
8 | G1/4 | 31140813 | 13,5 | 16 | 33 | 0,027 |
8 | G3/8 | 31140817 | 14 | 19 | 34 | 0,030 |
10 | G1/4 | 311410 13 | 13,5 | 16 | 36 | 0,037 |
10 | G3/8 | 311410 17 | 14 | 19 | 36 | 0,040 |
10 | G1/2 | 311410 21 | 19,5 | 24 | 41,5 | 0,045 |
12 | G3/8 | 311412 17 | 14 | 19 | 40 | 0,092 |
12 | G1/2 | 311412 21 | 19,5 | 24 | 45,5 | 0,114 |
14 | G3/8 | 311414 17 | 14 | 22 | 42,5 | 0,060 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Media | Air, Water |
Brand | Atlas |
Material | SS and PP |
Connection | Female |
Application | Pneumatic Fittings |
C | DN | L | F | G | L | kg |
M5x0,8 | 2 | 0669 02 19 | 10 | 14 | 30,5 | 0,045 |
G1/8 | 4 | 0669 04 10 | 14 | 25 | 48 | 0,051 |
G1/4 | 7 | 0669 07 13 | 19 | 30 | 58 | 0,084 |
G3/8 | 10 | 0669 10 17 | 22 | 35 | 68 | 0,153 |
G1/2 | 14 | 0669 14 21 | 27 | 40 | 75 | 0,227 |
G3/4 | 19 | 0669 19 27 | 32 | 50 | 83 | 0,242 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Stainless Steel |
Application | Hydraulic Pipe |
Size | 3/4 inch |
Brand | Legris |
Weight | 0.10 Kg |
ØD | L | G | L | Kg |
4 | 3606 04 00 | 10 | 30,5 | 0,010 |
6 | 3606 06 00 | 12 | 36,5 | 0,017 |
8 | 3606 08 00 | 15 | 37,5 | 0,021 |
10 | 3606 10 00 | 17,5 | 47,5 | 0,036 |
12 | 3606 12 00 | 19,5 | 50 | 0,052 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Hydraulic Pipe |
Material | SS |
Brand | Legris |
Surface Finishing | Chrome Coated |
Connection | Female |
ØD | C | L | F1 | F2 | H | H1 | K | T | Kg |
4 | G1/8 | 3636 04 10 | 14 | 14 | 30,5 | 11 | 15 | 13 | 0,025 |
6 | G1/8 | 3636 06 10 | 17 | 17 | 33 | 11 | 18,5 | 15 | 0,038 |
6 | G1/4 | 3636 06 13 | 17 | 17 | 37 | 15 | 18,5 | 15 | 0,033 |
8 | G1/8 | 3636 08 10 | 19 | 19 | 34 | 10,5 | 21 | 17 | 0,044 |
8 | G1/4 | 3636 08 13 | 19 | 19 | 38 | 14,5 | 21 | 17 | 0,053 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Size | 1/4 inch-1 inch |
Type | Stem Connector Plastic |
Brand | Legris |
Connection Thread | Male |
Ø D | L | L | L1 | kg |
4 | 3120 04 00 | 34,5 | 12 | 0,001 |
6 | 3120 06 00 | 38,5 | 14 | 0,001 |
8 | 3120 08 00 | 41 | 18,5 | 0,002 |
10 | 3120 10 00 | 51,5 | 20,5 | 0,003 |
12 | 3120 12 00 | 60 | 24,5 | 0,004 |
14 | 3120 14 00 | 69,5 | 25,5 | 0,005 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Male Stud Fitting |
Connection Type | Male |
Head Code | Round |
Technics | Casting |
ØD | C | L | F | G | H | Kg |
3 | M3x0,5 | 3281 03 09 | 1,5 | 6 | 9,5 | 0,001 |
3 | M5x0,8 | 3281 03 19 | 1,5 | 9,5 | 9,5 | 0,002 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Connection | Welded |
Material | Plastic |
Application | Structure Pipe |
Brand | Legris |
ØD | C | L | G | H | L 2 | kg |
4 | M5x0,8 | 3539 04 19 | 8,5 | 13 | 16 | 0,007 |
4 | G1/8 | 3539 04 10 | 10,5 | 14,35 | 20 | 0,008 |
6 | G1/8 | 3539 06 10 | 10,5 | 14,35 | 20 | 0,011 |
6 | G1/4 | 3539 06 13 | 13,5 | 18 | 26 | 0,012 |
8 | G1/4 | 3539 08 13 | 13,5 | 18 | 27 | 0,017 |
8 | G3/8 | 3539 08 17 | 16 | 21,5 | 30,5 | 0,025 |
10 | G3/8 | 3539 10 17 | 16 | 21,5 | 31 | 0,025 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Connection | Welded |
Application | Structure Pipe |
Type | Twin Banjo |
Brand | Legris |
ØD | C | L | J | K | L | N | kg |
4 | M5x0,8 | 3549 04 19 | 10 | 17,5 | 15,5 | 9 | 0,007 |
4 | G1/8 | 3549 04 10 | 14 | 22,5 | 20 | 12 | 0,008 |
4 | G1/4 | 3549 04 13 | 18,5 | 28 | 25 | 14,5 | 0,011 |
6 | G1/8 | 3549 06 10 | 14 | 22,5 | 20,5 | 12 | 0,011 |
6 | G1/4 | 3549 06 13 | 18,5 | 28 | 25 | 14,5 | 0,012 |
6 | G3/8 | 3549 06 17 | 22,5 | 33 | 28,5 | 17 | 0,022 |
8 | G1/4 | 3549 08 13 | 18,5 | 28 | 26 | 14,5 | 0,017 |
8 | G3/8 | 3549 08 17 | 22,5 | 33 | 29,5 | 17 | 0,025 |
10 | G3/8 | 3549 10 17 | 22,5 | 33 | 29,5 | 17 | 0,025 |
Additional Information:
Product Details:
Brand | Legris |
Material | Carbon Steel |
Type | Threaded Connection Fitting |
Head Code | Round |
C | L | F | H maxi | H mini | J | L | Kg |
G1/4 | 7871 13 13 | 22 | 62 | 55 | 24 | 31 | 0,149 |
G3/8 | 7871 17 17 | 22 | 62 | 55 | 24 | 31 | 0,141 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | PE |
Head Code | Round |
Number Of Way | 4 Way |
Wall Thickness | 0.45-5 mm |
ØD | L | G | H | L | T | kg |
4 | 3107 04 00 | 11 | 36 | 20 | 4,2 | 0,010 |
6 | 3107 06 00 | 11 | 36 | 20 | 4,2 | 0,010 |
8 | 3107 08 00 | 13,5 | 46 | 22,5 | 4,2 | 0,020 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Carbon Steel |
Brand | Legris |
Impedance | 50 Ohm |
Connection | Female |
ØD | C | L | E | F1 | F2 | K maxi | L1 | L2 | T mini | kg |
4 | G1/8 | 3136 04 10 | 9,5 | 13 | 13 | 7 | 17 | 11,5 | 10,5 | 0,025 |
4 | G1/4 | 3136 04 13 | 13,5 | 13 | 16 | 7 | 17 | 15,5 | 10,5 | 0,028 |
6 | G1/8 | 3136 06 10 | 9,5 | 15 | 15 | 8 | 19 | 10,5 | 12,5 | 0,035 |
6 | G1/4 | 3136 06 13 | 13,5 | 15 | 17 | 7 | 19 | 15,5 | 12,5 | 0,040 |
6 | G3/8 | 3136 06 17 | 12 | 15 | 22 | 8 | 19 | 16 | 12,5 | 0,041 |
8 | G1/8 | 3136 08 10 | 9,5 | 18 | 17 | 8 | 20,5 | 10,5 | 15,5 | 0,048 |
8 | G1/4 | 3136 08 13 | 13,5 | 18 | 17 | 8 | 20,5 | 14,5 | 15,5 | 0,055 |
10 | G3/8 | 3136 10 17 | 14 | 22 | 22 | 8,5 | 23 | 16 | 18,5 | 0,073 |
12 | G3/8 | 3136 12 17 | 14 | 26 | 25 | 8,5 | 27 | 16 | 22,5 | 0,092 |
12 | G1/2 | 3136 12 21 | 19,5 | 26 | 27 | 8,5 | 27 | 21,5 | 22,5 | 0,118 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Connection | Male |
Type | Equal Bulkhead Elbow |
Brand | Legris |
Head Code | Round |
ØD | ØD1 | L | F | G | H | K maxi | L | T mini | kg |
4 | 16 | 3139 04 00 | 13 | 8,5 | 17 | 6,5 | 14,5 | 10,5 | 0,019 |
6 | 18 | 3139 06 00 | 15 | 10,5 | 19,5 | 7 | 17,5 | 12,5 | 0,024 |
8 | 21,5 | 3139 08 00 | 18 | 13,5 | 24 | 8 | 23 | 15,5 | 0,035 |
10 | 26 | 3139 10 00 | 22 | 16 | 28 | 8,5 | 26 | 18,5 | 0,081 |
12 | 31 | 3139 12 00 | 26 | 19 | 33 | 8,5 | 31 | 22,5 | 0,123 |
14 | 34,5 | 3139 14 00 | 29 | 25,5 | 37,5 | 10,5 | 36 | 25,5 | 0,143 |
Additional Information:
Product Details:
Type | Stud Fittings |
Brand | Legris |
Connection Type | Male |
Head Code | Round |
Ø D C | L | E | F | G | H | kg | |
4 | M7x1 | 3181 04 55 | 5 | 3 | 10 | 14 | 0,005 |
6 | M7x1 | 3181 06 55 | 5 | 3 | 10 | 16 | 0,006 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Legris |
Number of Connection | 7 |
Type | Multiple Tee with Fixing Holes |
Material | PE |
ØD1 | ØD2 | L | H | L1 | L 2 | N | T | kg |
6 | 4 | 3304 06 04 | 24,5 | 23 | 37 | 11,5 | 4,2 | 0,023 |
8 | 4 | 3304 08 04 | 24,5 | 23 | 37 | 11,5 | 4,2 | 0,031 |
8 | 6 | 3304 08 06 | 24,5 | 23 | 37 | 11,5 | 4,2 | 0,033 |
10 | 6 | 3304 10 06 | 36 | 29 | 40,5 | 14,5 | 4,2 | 0,058 |
10 | 8 | 3304 10 08 | 36 | 29 | 40,5 | 14,5 | 4,2 | 0,060 |
Additional Information:
Product Details:
Material | Carbon Steel |
Pressure | 120 bar |
Brand | Legris |
Type | System Isolating Valve |
ØD | C | L | F | H maxi | H mini | J | L | Kg |
8 | G1/4 | 7861 13 13 | 22 | 62 | 54 | 24 | 31 | 0,148 |
10 | G3/8 | 7861 17 17 | 22 | 62 | 55 | 24 | 31 | 0,140 |
10 | G1/2 | 7861 21 21 | 24 | 70,5 | 63,5 | 24 | 34,5 | 0,178 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Structure Pipe |
Type | Unequal Cross |
Connection | Welded |
Wall Thickness | 0.35-5 mm |
ØD1 | ØD2 | L | G | H | L | T | kg |
4 | 6 | 3107 04 06 | 11 | 36 | 20 | 4,2 | 0,010 |
6 | 8 | 3107 06 08 | 13,5 | 46 | 22,5 | 4,2 | 0,020 |
Additional Information:
Product Details:
Size | 1 inch-2 inch, 1/4 inch-1 inch |
Material | SS, MS |
Connection | Male, Welded |
Application | Gas Pipe, Structure Pipe |
ØD1 | ØD2 | L | G1 | G2 | H | L | N | T | kg |
6 | 4 | 3306 06 04 | 13,5 | 11 | 25 | 72 | 43 | 4,2 | 0,018 |
8 | 4 | 3306 08 04 | 13,5 | 11 | 25 | 73 | 43 | 4,2 | 0,032 |
8 | 6 | 3306 08 06 | 13,5 | 11 | 25 | 73 | 43 | 4,2 | 0,022 |
10 | 6 | 3306 10 06 | 16 | 13,5 | 31 | 84 | 52 | 4,2 | 0,056 |
10 | 8 | 3306 10 08 | 16 | 13,5 | 31,5 | 84 | 52 | 4,2 | 0,036 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Type | Tube and Tube Connector |
Color | Black |
Application | Hydraulic Pipe |
Brand | Legris |
D1 | D2 | L | G1 | G2 | L | kg |
3 | 4 | 31060304 | 8,5 | 8,5 | 25 | 0,002 |
4 | 6 | 31060406 | 8,5 | 11 | 28 | 0,008 |
4 | 8 | 3106 04 08 | 13,5 | 13,5 | 38 | 0,010 |
6 | 8 | 3106 06 08 | 13,5 | 13,5 | 38 | 0,012 |
6 | 10 | 3106 06 10 | 16 | 16 | 42 | 0,018 |
8 | 10 | 3106 08 10 | 16 | 16 | 42 | 0,020 |
8 | 12 | 3106 08 12 | 19 | 19 | 50,5 | 0,031 |
10 | 12 | 3106 10 12 | 19 | 19 | 50,5 | 0,022 |
12 | 14 | 3106 12 14 | 22 | 22 | 56 | 0,024 |
Additional Information:
Product Details:
Connection Type | Male |
Usage/Application | Structure Pipe |
Head Code | Round |
Type | Stud Branch Tee |
ØD | C | L | F | G | H | L/2 | Kg |
6 | R1/8 | 6008 06 10 | 14 | 17 | 31,5 | 25 | 0,023 |
6 | R1/4 | 6008 06 13 | 14 | 17 | 32 | 25 | 0,030 |
8 | R1/8 | 6008 08 10 | 16 | 20 | 34 | 27,5 | 0,031 |
8 | R1/4 | 6008 08 13 | 16 | 20 | 33 | 27,5 | 0,035 |
10 | R1/4 | 6008 10 13 | 21 | 24 | 43 | 34 | 0,058 |
10 | R3/8 | 6008 10 17 | 21 | 24 | 43 | 34 | 0,060 |
Additional Information:
Product Details:
Shape | Tee |
Connection Type | Male |
Surface Finish | Anodized |
Technics | Forged |
ØD | C | L | F | G | H | K | L | Kg |
4 | M5x0.8 | 3698 04 19 | 10 | 10 | 27,5 | 11 | 18 | 0,020 |
4 | R1/8 | 3698 04 10 | 13 | 10 | 25,5 | 14 | 18 | 0,021 |
6 | R1/8 | 3698 06 10 | 13 | 12 | 31 | 14 | 21,5 | 0,033 |
Additional Information:
Product Details:
Connection Type | Male |
Type | Stud Run Tee |
Surface Finish | Anodized |
Material | Carbon Steel |
ØD | C | L | F | G | H | K | L | Kg |
4 | R1/8 | 3608 04 10 | 10 | 10 | 18 | 19,5 | 23 | 0,020 |
6 | R1/8 | 3608 06 10 | 13 | 12 | 21,5 | 23,5 | 28 | 0,021 |
6 | R1/4 | 3608 06 13 | 14 | 12 | 21,5 | 24,5 | 28 | 0,041 |
Additional Information:
Product Details:
Connection Type | Male |
Surface Finish | Anodized |
Technics | Forged |
Form Type | Stud Branch Tee |
ØD | C | L | F | G | H | K | L | Kg |
4 | R1/8 | 3608 04 10 | 10 | 10 | 24,5 | 11 | 18 | 0,020 |
6 | R1/8 | 3608 06 10 | 13 | 12 | 29,5 | 14 | 21,5 | 0,031 |
6 | R1/4 | 3608 06 13 | 14 | 12 | 30,5 | 15 | 21,5 | 0,041 |
Additional Information:
Product Details:
Type | Equal Tee |
Application | Pneumatic Connections, Gas Pipe, Structure Pipe, Hydraulic Pipe |
Surface Finish | Mill Finished |
Material | Stainless Steel |
ØD | L | G | H | L | Kg |
4 | 3604 04 00 | 10 | 23 | 18 | 0,011 |
6 | 3604 06 00 | 12 | 28 | 21,5 | 0,017 |
8 | 3604 08 00 | 15 | 31 | 23,5 | 0,023 |
10 | 3604 10 00 | 17,5 | 37,5 | 29 | 0,036 |
12 | 3604 12 00 | 19,5 | 40,5 | 31 | 0,046 |
Additional Information:
Product Details:
Connection Type | Female |
Type | Equal Tee |
Surface Finish | Mill Finished |
Technics | Forged |
ØD | L | G | H | J | L/2 | Kg |
4 | 3804 04 00 | 10 | 22 | 7 | 17 | 0,016 |
6 | 3804 06 00 | 12 | 26 | 9 | 20 | 0,024 |
8 | 3804 08 00 | 15 | 29,5 | 11 | 22 | 0,036 |
10 | 3804 10 00 | 17,5 | 36,5 | 13 | 17,5 | 0,056 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Legris |
Color | Black |
Head Code | Round |
ØD | ØD1 | L | F | K maxi | L1 | L2 | T mini | kg |
4 | 16 | 3116 04 00 | 13 | 5,5 | 15 | 10 | 10,5 | 0,018 |
6 | 18 | 3116 06 00 | 15 | 8,5 | 18 | 10,5 | 12,5 | 0,029 |
8 | 21,5 | 3116 08 00 | 18 | 14,5 | 25 | 13,5 | 15,5 | 0,037 |
10 | 26 | 3116 10 00 | 22 | 14,5 | 27,5 | 15,5 | 18,5 | 0,084 |
12 | 31 | 3116 12 00 | 26 | 18,5 | 33 | 18 | 22,5 | 0,102 |
14 | 34,5 | 3116 14 00 | 29 | 20,5 | 37,5 | 20,5 | 25,5 | 0,135 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Connection | Welded |
Elbow Bend Angle | 90 Degree |
Color | Black |
ØD | L | G | L | kg |
4 | 31020400 | 8,5 | 19 | 0,002 |
6 | 3102 06 00 | 10,5 | 22,5 | 0,004 |
8 | 3102 08 00 | 13,5 | 29,5 | 0,007 |
10 | 3102 10 00 | 16 | 34,5 | 0,015 |
12 | 3102 12 00 | 19 | 40,5 | 0,017 |
14 | 3102 14 00 | 22 | 46,5 | 0,045 |
Additional Information:
Product Details:
Type | Barbed Connector |
Brand | Legris |
Head Code | Round |
ØD1 | ØD2 | L | ØD3 | L | L1 | L2 | kg |
4 | 5 | 31220405 | 7 | 37 | 25 | 17 | 0,003 |
4 | 3,2 | 31220453 | 5 | 37 | 25 | 17 | 0,002 |
6 | 5 | 31220605 | 7 | 39 | 25 | 17 | 0,004 |
8 | 6,3 | 312208 56 | 8,5 | 39,5 | 21 | 17 | 0,005 |
8 | 8 | 312208 08 | 10 | 44,5 | 26 | 22 | 0,005 |
10 | 6,3 | 312210 56 | 8 | 45 | 24,5 | 17 | 0,005 |
10 | 8 | 312210 08 | 10 | 50 | 29,5 | 22 | 0,006 |
12 | 8 | 312212 08 | 10 | 50 | 26 | 22 | 0,008 |
12 | 10 | 312212 10 | 12 | 48,5 | 25,5 | 22,5 | 0,014 |
12 | 12,5 | 312212 62 | 14,5 | 57 | 34 | 22,5 | 0,019 |
14 | 12,5 | 312214 62 | 14,5 | 59,5 | 34,5 | 22,5 | 0,022 |
14 | 14 | *3122 14 14 | 16 | 59,5 | 34,5 | 22,5 | 0,022 |
Additional Information:
Product Details:
Application | Structure Pipe |
Head Code | Round |
Color | White and Black |
ØD | L | G | H | L/2 | Kg |
6 | 6004 06 00 | 17 | 33,5 | 25 | 0,017 |
8 | 6004 08 00 | 19 | 37 | 27,5 | 0,020 |
10 | 6004 10 00 | 24 | 46 | 34 | 0,044 |
12 | 6004 12 00 | 26,5 | 51,5 | 38,5 | 0,063 |
Additional Information:
Product Details:
Brand | Legris |
Type | Reducer |
Head Shape | Round |
Wall Thickness | 0.50-5 mm |
ØD1 | ØD2 | L | G | L | L1 | kg |
3 | 4 | 31660304 | 8,5 | 37,5 | 23,5 | 0,004 |
4 | 6 | 31660406 | 8,5 | 37,5 | 23,5 | 0,004 |
4 | 8 | 3166 04 08 | 8,5 | 37,5 | 19 | 0,004 |
4 | 10 | 3166 04 10 | 12 | 44 | 22,5 | 0,005 |
6 | 8 | 3166 06 08 | 10,5 | 37,5 | 20 | 0,004 |
6 | 10 | 3166 06 10 | 10,5 | 38 | 17,5 | 0,006 |
6 | 12 | 3166 06 12 | 14,5 | 46 | 23 | 0,007 |
6 | 14 | 3166 06 14 | 14,5 | 48 | 23 | 0,008 |
8 | 10 | 3166 08 10 | 13,5 | 49 | 28,5 | 0,009 |
8 | 12 | 3166 08 12 | 13,5 | 49 | 24,5 | 0,010 |
8 | 14 | 3166 08 14 | 17 | 48 | 23 | 0,010 |
10 | 12 | 3166 10 12 | 21,5 | 56,5 | 33,5 | 0,019 |
10 | 14 | 3166 10 14 | 21,5 | 58,5 | 33,5 | 0,020 |
12 | 14 | 3166 12 14 | 23,5 | 58,5 | 33,5 | 0,023 |
Additional Information:
Product Details:
Shape | Stud Run Tee |
Connection Type | Male |
Usage/Application | Structure Pipe |
Surface Finish | Anodized |
C | L | F | G | H | H2 | J | L | Kg |
R1/8 | 3803 04 10 | 10 | 10 | 17 | 19 | 7 | 22 | 0,020 |
R1/8 | 3803 06 10 | 13 | 12 | 20 | 22 | 9 | 26,5 | 0,032 |
R1/4 | 3803 06 13 | 14 | 15 | 20 | 22 | 9 | 27 | 0,038 |
R1/8 | 3803 08 10 | 14 | 15 | 23 | 24 | 11 | 31 | 0,050 |
R1/4 | 3803 08 13 | 14 | 15 | 23 | 24 | 11 | 31 | 0,054 |
R1/4 | 3803 10 13 | 19 | 17,5 | 29 | 30 | 13 | 38 | 0,084 |
Additional Information:
Product Details:
Shape | Stud Branch Tee |
Connection Type | Male |
Usage/Application | Structure Pipe |
Surface Finish | Anodized |
ØD | C | L | F | G | H | J | L/2 | Kg |
4 | 1/8 | 3808 04 11 | 11 | 10 | 22 | 7 | 19,5 | 0,020 |
6 | 1/8 | 3808 06 11 | 13 | 12,5 | 30 | 9 | 22,5 | 0,024 |
6 | 1/4 | 3808 06 14 | 14 | 12,5 | 30 | 9 | 22,5 | 0,038 |
8 | 1/8 | 3808 08 11 | 14 | 15 | 34 | 11 | 24 | 0,050 |
8 | 1/4 | 3808 08 14 | 14 | 15 | 34 | 11 | 24 | 0,054 |
Additional Information:
Product Details:
Quantity Per Pack | 10 |
Pressure | 10 bar |
Brand | Legris |
I Deal In | New Only |
ØD | C | L | E | F | F1 | H maxi | H1 | Kg |
4 | M7x1 | 0101 04 55 | 6,5 | 10 | 10 | 16,5 | 7,5 | 0,013 |
4 | M8x1 | 0101 04 56 | 6,5 | 11 | 10 | 16,5 | 7,5 | 0,013 |
5 | M8x1 | 0101 05 56 | 6,5 | 11 | 12 | 17,5 | 8 | 0,016 |
5 | M10x1 | 0101 05 60 | 6,5 | 14 | 12 | 17,5 | 8,5 | 0,021 |
6 | M10x1 | 0101 06 60 | 6,5 | 14 | 13 | 18 | 8,5 | 0,022 |
6 | M10x1,5 | 0101 06 62 | 6,5 | 14 | 13 | 18 | 8,5 | 0,021 |