Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1/4" to 4" BSP |
Brand | Legris |
Media | Water |
Maximum Working Pressure | PN 25 |
Fields of Applications | Water |
Test Pressure Hydraulic Shell | 25 kg / cm2g (350 psig) |
Seal Test Pressure | 16 kg / cm2g (225 psig) |
Pt.no. | Description |
4913 10 13 | BALL VALVE 1/4"BSPP ECONOMY |
4913 10 17 | BALL VALVE 3/8"BSPP ECONOMY |
4913 15 21 | BALL VALVE 1/2"BSPP ECONOMY |
4913 20 27 | BALL VALVE 3/4"BSPP ECONOMY |
4913 25 34 | BALL VALVE 1" WITH FLENGE |
4913 32 42 | BALL VALVE 1"1/4 BSPP ECONOMY |
4913 40 49 | BALL VALVE 1"1/2 BSPP ECONOMY |
4913 50 48 | BALL VALVE 2" BSPP ECONOMY |
4913 65 47 | BALL VALVE 21/2" BSPP ECONOMY |
4913 80 46 | BALL VALVE 3" BSPP ECONOMY |
4913 01 45 | BALL VALVE 4" BSPP ECONOMY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Legris |
Material Grade | SS 316L |
Material | Brass, Stainless Steel |
Valve Size | 1/4" to 2" BSP |
Media | Gas, Water, Air |
Type | Ball Valve |
4812 10 13 | BALL VALVE 1/4"BSPP ECONOMY |
4812 10 17 | BALL VALVE 3/8"BSPP ECONOMY |
4812 15 21 | BALL VALVE 1/2"BSPP ECONOMY |
4812 20 27 | BALL VALVE 3/4"BSPP ECONOMY |
4812 25 34 | BALL VALVE 1" WITH FLENGE |
4812 32 42 | BALL VALVE 1"1/4 BSPP ECONOMY |
4812 40 49 | BALL VALVE 1"1/2 BSPP ECONOMY |
4812 50 48 | BALL VALVE 2" BSPP ECONOMY |
4810 08 13 | BALL VALVE 1/4"BSPP ECONOMY |
4810 10 17 | BALL VALVE 3/8"BSPP ECONOMY |
4810 15 21 | BALL VALVE 1/2"BSPP ECONOMY |
4810 20 27 | BALL VALVE 3/4"BSPP ECONOMY |
4810 25 34 | BALL VALVE 1" WITH FLENGE |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Stainless Steel and Brass |
Power | Pneumatic |
Port Size | DN20 |
Type | Valve |
We are engaged in offering high quality Pneumatic Ball Valve. Our range of products is highly demanded due to their accurate designs, sturdiness and economical price. Pneumatic valves are available in different sizes and types.
Product Details:
Material | Stainless Steel |
Pressure | 1000 PSI |
Port Size | 1/4"-4" |
Structure | Ball |
Product Details:
Minimum Order Quantity | 10 Number |
Material | Brass |
Media | Water, Gas, Air |
Port Size | 1/4"-4" |
Structure | Ball |
Product Details:
Size | 1/4,3/8,1/2 Inch |
Pressure | PN 1.0-1.6 MPa |
Power Source | Pneumatic |
Type | Ball Valve |
Ours is an illustrious organization that is engaged in manufacturing, supplying, wholesaling, trading and exporting Pneumatic Ball Valve. Manufactured using high quality material, our range is applauded for its smooth finishing and dimensional accuracy. Our products are offered to clients in varied standard sizes and grades at market leading prices.
Features:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1 inch, 2 inch,3 inch, 1/2 inch, 3/4 inch |
Application | Pneumatic Connections |
Material | PP |
Color | Black |
ØD | L | H | H1 | J | K | L | N | Kg |
4 | 7910 04 00 | 37 | 7,5 | 15 | 22 | 51 | 16,2 | 0,021 |
6 | 7910 06 00 | 37 | 7,5 | 15 | 22 | 52 | 16,2 | 0,040 |
8 | 7910 08 00 | 37 | 7,5 | 15 | 22 | 52 | 16,2 | 0,055 |
10 | 7910 10 00 | 43 | 11 | 20 | 30 | 66 | 16,2 | 0,112 |
12 | 7910 12 00 | 43 | 11 | 20 | 30 | 66 | 16,2 | 0,144 |
Additional Information: